DHOLERA EXPRESSWAY CITY TOWNSHIP ( II, III, IV)
Dholera Expressway City Township ( II, III, IV ) is a Residential Plotting & Villas of SmartHomes Infrastructure Pvt. Ltd. It is a Part of Proposed 100 Acre Green Township in Village Anandpur and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 49, 45, 48, New Survey Number: 11, 14, 19| Village: Anandpur | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 324 | Total Area: 13.25 Acres Approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |
Amenities And Features
- ✔ Plot Area starts from 150 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
Dholera Expressway City Township ( II, III, IV )
Dholera Expressway City Township ( II, III, IV ) Plots Area Table | |||||
---|---|---|---|---|---|
New Survey Number: 11, 14, 19 | Village: Anandpur | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
1 | 368.62 | 3317.61 | 225.23 | 2027.06 | On Hold |
2 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
3 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
4 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
5 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
6 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
7 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
8 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
9 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
10 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
11 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
12 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
13 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
14 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
15 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
16 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
17 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
18 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
19 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
20 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
21 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
22 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
23 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
24 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
25 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
26 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
27 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
28 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
29 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
30 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
31 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
32 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
33 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
34 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
35 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
36 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
37 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
38 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
39 | 375.65 | 3380.85 | 229.52 | 2065.70 | On Hold |
40 | 409.42 | 3684.75 | 250.15 | 2251.38 | On Hold |
41 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
42 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
43 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
44 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
45 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
46 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
47 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
48 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
49 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
50 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
51 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
52 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
53 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
54 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
55 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
56 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
57 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
58 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
59 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
60 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
61 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
62 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
63 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
64 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
65 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
66 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
67 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
68 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
69 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
70 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
71 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
72 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
73 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
74 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
75 | 300.27 | 2702.43 | 183.46 | 1651.18 | On Hold |
76 | 382.19 | 3439.69 | 233.52 | 2101.65 | On Hold |
77 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
78 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
79 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
80 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
81 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
82 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
83 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
84 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
85 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
86 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
87 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
88 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
89 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
90 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
91 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
92 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
93 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
94 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
95 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
96 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
97 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
98 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
99 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
100 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
101 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
102 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
103 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
104 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
105 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
106 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
107 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
108 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
109 | 272.26 | 2450.33 | 166.35 | 1497.15 | On Hold |
110 | 286.55 | 2578.93 | 175.08 | 1575.73 | On Hold |
111 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
112 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
113 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
114 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
115 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
116 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
117 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
118 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
119 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
120 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
121 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
122 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
123 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
124 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
125 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
126 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
127 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
128 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
129 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
130 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
131 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
132 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
133 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
134 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
135 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
136 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
137 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
138 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
139 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
140 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
141 | 342.41 | 3081.72 | 209.21 | 1882.93 | Sold out |
142 | 422.34 | 3801.02 | 258.05 | 2322.42 | Available |
143 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
144 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
145 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
146 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
147 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
148 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
149 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
150 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
151 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
152 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
153 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
154 | 388.35 | 3495.19 | 237.28 | 2135.56 | Available |
155 | 368.09 | 3312.85 | 224.91 | 2024.15 | Available |
156 | 371.19 | 3340.69 | 226.80 | 2041.16 | Available |
157 | 430.11 | 3870.96 | 262.79 | 2365.15 | Available |
158 | 482.78 | 4345.03 | 294.98 | 2654.81 | Available |
159 | 202.89 | 1825.99 | 123.96 | 1115.68 | Sold out |
160 | 310.41 | 2793.68 | 189.66 | 1706.94 | Sold out |
161 | 457.37 | 4116.36 | 279.46 | 2515.10 | Sold out |
162 | 312.43 | 2811.83 | 190.89 | 1718.03 | Sold out |
163 | 328.10 | 2952.94 | 200.47 | 1804.25 | Available |
164 | 343.78 | 3094.05 | 210.05 | 1890.47 | Available |
165 | 358.50 | 3226.53 | 219.05 | 1971.41 | Sold out |
166 | 372.15 | 3349.32 | 227.38 | 2046.43 | Sold out |
167 | 370.66 | 3335.93 | 226.47 | 2038.25 | Sold out |
168 | 239.94 | 2159.48 | 146.60 | 1319.44 | Sold out |
169 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
170 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
171 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
172 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
173 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
174 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
175 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
176 | 191.14 | 1720.29 | 116.79 | 1051.10 | Sold out |
177 | 332.12 | 2989.06 | 202.92 | 1826.31 | Sold out |
178 | 249.36 | 2244.21 | 152.36 | 1371.21 | Sold out |
179 | 202.99 | 1826.87 | 124.02 | 1116.22 | Sold out |
180 | 175.80 | 1582.17 | 107.41 | 966.71 | Sold out |
181 | 164.62 | 1481.58 | 100.58 | 905.24 | Sold out |
182 | 169.89 | 1528.97 | 103.80 | 934.20 | Sold out |
183 | 191.81 | 1726.28 | 117.20 | 1054.76 | Sold out |
184 | 231.52 | 2083.72 | 141.46 | 1273.16 | Sold out |
185 | 421.42 | 3792.74 | 257.48 | 2317.36 | Sold out |
186 | 391.68 | 3525.14 | 239.32 | 2153.86 | Sold out |
187 | 278.88 | 2509.88 | 170.39 | 1533.53 | Sold out |
188 | 298.59 | 2687.28 | 182.44 | 1641.93 | Sold out |
189 | 312.37 | 2811.30 | 190.86 | 1717.70 | Sold out |
190 | 317.01 | 2853.05 | 193.69 | 1743.22 | On Hold |
191 | 317.10 | 2853.93 | 193.75 | 1743.75 | Sold out |
192 | 317.10 | 2853.93 | 193.75 | 1743.75 | On Hold |
193 | 317.18 | 2854.64 | 193.80 | 1744.18 | Available |
194 | 317.28 | 2855.52 | 193.86 | 1744.72 | Available |
195 | 316.40 | 2847.59 | 193.32 | 1739.88 | Available |
196 | 313.31 | 2819.76 | 191.43 | 1722.87 | Sold out |
197 | 308.82 | 2779.41 | 188.69 | 1698.22 | Sold out |
198 | 243 | 2186.95 | 148.47 | 1336.24 | Sold out |
199 | 243 | 2186.95 | 148.47 | 1336.24 | Sold out |
200 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
201 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
202 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
203 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
204 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
205 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
206 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
207 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
208 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
209 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
210 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
211 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
212 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
213 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
214 | 151.23 | 1361.08 | 92.40 | 831.62 | Sold out |
215 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
216 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
217 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
218 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
219 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
220 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
221 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
222 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
223 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
224 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
225 | 137.02 | 1233.18 | 83.72 | 753.47 | On Hold |
226 | 137.02 | 1233.18 | 83.72 | 753.47 | On Hold |
227 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
228 | 137.02 | 1233.18 | 83.72 | 753.47 | On Hold |
229 | 198.42 | 1785.82 | 121.24 | 1091.14 | Available |
230 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
231 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
232 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
233 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
234 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
235 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
236 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
237 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
238 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
239 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
240 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
241 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
242 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
243 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
244 | 137.02 | 1233.18 | 83.72 | 753.47 | Sold out |
245 | 151.23 | 1361.08 | 92.40 | 831.62 | Sold out |
246 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
247 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
248 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
249 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
250 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
251 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
252 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
253 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
254 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
255 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
256 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
257 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
258 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
259 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
260 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
261 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
262 | 419.83 | 3778.47 | 256.52 | 2308.64 | Available |
263 | 419.83 | 3778.47 | 256.52 | 2308.64 | Sold out |
264 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
265 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
266 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
267 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
268 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
269 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
270 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
271 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
272 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
273 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
274 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
275 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
276 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
277 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
278 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
279 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
280 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
281 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
282 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
283 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
284 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
285 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
286 | 302.68 | 2724.10 | 184.94 | 1664.42 | Sold out |
287 | 302.68 | 2724.10 | 184.94 | 1664.42 | Sold out |
288 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
289 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
290 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
291 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
292 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
293 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
294 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
295 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
296 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
297 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
298 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
299 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
300 | 314.75 | 2832.79 | 192.32 | 1730.84 | Sold out |
301 | 314.75 | 2832.79 | 192.32 | 1730.84 | Sold out |
302 | 185.88 | 1672.90 | 113.57 | 1022.14 | Available |
303 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
304 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
305 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
306 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
307 | 184.51 | 1660.57 | 112.73 | 1014.61 | On Hold |
308 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
309 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
310 | 164.42 | 1479.82 | 100.46 | 904.17 | On Hold |
311 | 158.71 | 1428.38 | 96.97 | 872.74 | Sold out |
312 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
313 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
314 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
315 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
316 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
317 | 184.51 | 1660.57 | 112.73 | 1014.61 | Sold out |
318 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
319 | 164.42 | 1479.82 | 100.46 | 904.17 | Available |
320 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
321 | 164.42 | 1479.82 | 100.46 | 904.17 | Sold out |
322 | 277.66 | 2498.95 | 169.65 | 1526.86 | Available |
323 | 194.98 | 1754.82 | 119.13 | 1072.19 | Available |
324 | 290.40 | 2613.64 | 177.44 | 1596.93 | Available |
Location Advantage
- On 250 meter Ahmedabad-Dholera Expressway
- 0 KM from Metro Railway
- 1.5 Km from Existing Ahmedabad-Bhavnagar Highway
- 7 mins from International Airport
- 12 minutes from Dholera SIR Boundary
- 20 Minutes from ABCD building
- 30 minutes from Ahmedabad (Via Proposed Expressway NH 741)
- 40 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- 12 Minutes from TP1-Ambli, TP-1 Kadipur and TP-2 Bhadiyad
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration