Just Enter Your Contact Number For Call Back, 24*7
Dholera SIR Enquiry




DHOLERA INTERNATIONAL AIRPORT CITY - III

Dholera International Airport City is a Residential Plotting & Villas of SmartHomes Infrastructure Pvt. Ltd. It is a Part of Proposed 25 Acre Green Township in Village Kamatalav and Taluka Dholera.

Quick Facts about the project

Old Survey Number: 110/1, New Survey Number: 265 | Village: Kamatalav | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 193 | Total Area: 7.23 Acres Approx. | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Senior Citizen Park | 12 Meter and 7.5 Meters wide internal project roads |

Amenities And Features

  • Plot Area starts from 150 Sq. Yard
  • Every plot to be properly demarcated with boundary
  • Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
  • Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
  • Boundary Wall with an attractive entrance gate
  • Street Lights on internal Roads of the Society.
  • Tree Plantation Lined Internal Roads for Green & Natural Environment.
  • Designer Gazebos at different locations.

DHOLERA INTERNATIONAL AIRPORT CITY - III

Master Plan Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
DHOLERA INTERNATIONAL AIRPORT CITY - III Plots Area Table
New Survey Number: 265 | Village: Kamatalav | Taluka: Dholera
Sub Plot No. Super Area in Sq Yards Super Area in Sq feet Carpet Area in Sq Yard Carpet Area in Sq feet Status
1 340.80 3067.21 207.92 1871.31 Available
2 164.67 1482.00 100.46 904.17 Available
3 164.67 1482.00 100.46 904.17 Available
4 164.67 1482.00 100.46 904.17 Available
5 164.67 1482.00 100.46 904.17 Available
6 164.67 1482.00 100.46 904.17 Available
7 156.14 1405.25 95.26 857.35 Available
8 169.33 1523.99 103.31 929.79 Available
9 164.67 1482.00 100.46 904.17 Available
10 164.67 1482.00 100.46 904.17 Available
11 164.67 1482.00 100.46 904.17 Available
12 164.67 1482.00 100.46 904.17 Available
13 164.67 1482.00 100.46 904.17 Available
14 164.67 1482.00 100.46 904.17 Available
15 156.14 1405.25 95.26 857.35 Available
16 156.14 1405.25 95.26 857.35 Available
17 164.67 1482.00 100.46 904.17 Available
18 164.67 1482.00 100.46 904.17 Available
19 164.67 1482.00 100.46 904.17 Available
20 164.67 1482.00 100.46 904.17 Available
21 164.67 1482.00 100.46 904.17 Available
22 164.67 1482.00 100.46 904.17 Available
23 311.67 2805.04 190.15 1711.35 Available
24 158.55 1426.95 96.73 870.59 Available
25 164.67 1482.00 100.46 904.17 Available
26 164.67 1482.00 100.46 904.17 Available
27 164.67 1482.00 100.46 904.17 Available
28 164.67 1482.00 100.46 904.17 Available
29 164.67 1482.00 100.46 904.17 Available
30 164.67 1482.00 100.46 904.17 Available
31 164.67 1482.00 100.46 904.17 Available
32 156.14 1405.25 95.26 857.35 Available
33 193.82 1744.35 118.25 1064.23 Available
34 164.67 1482.00 100.46 904.17 Available
35 164.67 1482.00 100.46 904.17 Available
36 164.67 1482.00 100.46 904.17 Available
37 164.67 1482.00 100.46 904.17 Available
38 164.67 1482.00 100.46 904.17 Available
39 164.67 1482.00 100.46 904.17 Available
40 164.67 1482.00 100.46 904.17 Available
41 220.08 1980.76 134.27 1208.46 Available
42 220.08 1980.76 134.27 1208.46 Available
43 164.67 1482.00 100.46 904.17 Available
44 164.67 1482.00 100.46 904.17 Available
45 164.67 1482.00 100.46 904.17 Available
46 164.67 1482.00 100.46 904.17 Available
47 164.67 1482.00 100.46 904.17 Available
48 164.67 1482.00 100.46 904.17 Available
49 164.67 1482.00 100.46 904.17 Available
50 187.19 1684.72 114.21 1027.85 Available
51 196.56 1769.05 119.92 1079.30 Available
52 211.71 1905.43 129.17 1162.50 Available
53 211.71 1905.43 129.17 1162.50 Available
54 211.71 1905.43 129.17 1162.50 Available
55 211.71 1905.43 129.17 1162.50 Available
56 211.71 1905.43 129.17 1162.50 Available
57 300.28 2702.53 183.20 1648.82 Available
58 211.44 1902.96 129.00 1161.00 Available
59 176.06 1584.51 107.41 966.71 Available
60 208.26 1874.38 127.06 1143.56 Available
61 179.47 1615.20 109.49 985.44 Available
62 187.68 1689.13 114.50 1030.54 Available
63 208.03 1872.26 126.92 1142.27 Available
64 229.30 2063.69 139.89 1259.05 Available
65 250.57 2255.11 152.87 1375.84 Available
66 192.82 1735.35 117.64 1058.74 Available
67 164.67 1482.00 100.46 904.17 Available
68 164.67 1482.00 100.46 904.17 Available
69 164.67 1482.00 100.46 904.17 Available
70 164.67 1482.00 100.46 904.17 Available
71 164.67 1482.00 100.46 904.17 Available
72 164.67 1482.00 100.46 904.17 Available
73 164.67 1482.00 100.46 904.17 Available
74 164.67 1482.00 100.46 904.17 Available
75 173.04 1557.34 105.57 950.13 Available
76 188.19 1693.71 114.82 1033.34 Available
77 173.04 1557.34 105.57 950.13 Available
78 164.67 1482.00 100.46 904.17 Available
79 164.67 1482.00 100.46 904.17 Available
80 164.67 1482.00 100.46 904.17 Available
81 164.67 1482.00 100.46 904.17 Available
82 164.67 1482.00 100.46 904.17 Available
83 164.67 1482.00 100.46 904.17 Available
84 164.67 1482.00 100.46 904.17 Available
85 164.67 1482.00 100.46 904.17 Available
86 239.00 2151.02 145.82 1312.34 Available
87 164.67 1482.00 100.46 904.17 Available
88 164.67 1482.00 100.46 904.17 Available
89 164.67 1482.00 100.46 904.17 Available
90 164.67 1482.00 100.46 904.17 Available
91 164.67 1482.00 100.46 904.17 Available
92 164.67 1482.00 100.46 904.17 Available
93 164.67 1482.00 100.46 904.17 Available
94 164.67 1482.00 100.46 904.17 Available
95 164.67 1482.00 100.46 904.17 Available
96 164.67 1482.00 100.46 904.17 Available
97 173.04 1557.34 105.57 950.13 Available
98 188.19 1693.71 114.82 1033.34 Available
99 173.04 1557.34 105.57 950.13 Available
100 164.67 1482.00 100.46 904.17 Available
101 164.67 1482.00 100.46 904.17 Available
102 164.67 1482.00 100.46 904.17 Available
103 164.67 1482.00 100.46 904.17 Available
104 164.67 1482.00 100.46 904.17 Available
105 164.67 1482.00 100.46 904.17 Available
106 164.67 1482.00 100.46 904.17 Available
107 164.67 1482.00 100.46 904.17 Available
108 164.67 1482.00 100.46 904.17 Available
109 164.67 1482.00 100.46 904.17 Available
110 164.67 1482.00 100.46 904.17 Available
111 139.01 1251.06 84.81 763.27 Available
112 212.79 1915.13 129.82 1168.42 Available
113 164.67 1482.00 100.46 904.17 Available
114 164.67 1482.00 100.46 904.17 Available
115 164.67 1482.00 100.46 904.17 Available
116 164.67 1482.00 100.46 904.17 Available
117 164.67 1482.00 100.46 904.17 Available
118 164.67 1482.00 100.46 904.17 Available
119 164.67 1482.00 100.46 904.17 Available
120 164.67 1482.00 100.46 904.17 Available
121 164.67 1482.00 100.46 904.17 Available
122 164.67 1482.00 100.46 904.17 Available
123 173.04 1557.34 105.57 950.13 Available
124 188.19 1693.71 114.82 1033.34 Available
125 173.04 1557.34 105.57 950.13 Available
126 164.67 1482.00 100.46 904.17 Available
127 164.67 1482.00 100.46 904.17 Available
128 164.67 1482.00 100.46 904.17 Available
129 164.67 1482.00 100.46 904.17 Available
130 164.67 1482.00 100.46 904.17 Available
131 164.67 1482.00 100.46 904.17 Available
132 164.67 1482.00 100.46 904.17 Available
133 164.67 1482.00 100.46 904.17 Available
134 164.67 1482.00 100.46 904.17 Available
135 164.67 1482.00 100.46 904.17 Available
136 245.63 2210.65 149.86 1348.72 Available
137 125.24 1127.20 76.41 687.71 Available
138 123.50 1111.50 75.35 678.13 Available
139 164.67 1482.00 100.46 904.17 Available
140 164.67 1482.00 100.46 904.17 Available
141 164.67 1482.00 100.46 904.17 Available
142 164.67 1482.00 100.46 904.17 Available
143 164.67 1482.00 100.46 904.17 Available
144 164.67 1482.00 100.46 904.17 Available
145 164.67 1482.00 100.46 904.17 Available
146 164.67 1482.00 100.46 904.17 Available
147 164.67 1482.00 100.46 904.17 Available
148 164.67 1482.00 100.46 904.17 Available
149 164.67 1482.00 100.46 904.17 Available
150 164.67 1482.00 100.46 904.17 Available
151 164.67 1482.00 100.46 904.17 Available
152 173.04 1557.34 105.57 950.13 Available
153 188.19 1693.71 114.82 1033.34 Available
154 173.04 1557.34 105.57 950.13 Available
155 188.19 1693.71 114.82 1033.34 Available
156 188.19 1693.71 114.82 1033.34 Available
157 188.19 1693.71 114.82 1033.34 Available
158 188.19 1693.71 114.82 1033.34 Available
159 188.19 1693.71 114.82 1033.34 Available
160 188.19 1693.71 114.82 1033.34 Available
161 188.19 1693.71 114.82 1033.34 Available
162 188.19 1693.71 114.82 1033.34 Available
163 188.19 1693.71 114.82 1033.34 Available
164 188.19 1693.71 114.82 1033.34 Available
165 188.19 1693.71 114.82 1033.34 Available
166 188.19 1693.71 114.82 1033.34 Available
167 188.19 1693.71 114.82 1033.34 Available
168 130.26 1172.37 79.47 715.26 Available
169 257.04 2313.33 156.82 1411.36 Available
170 204.62 1841.56 124.84 1123.54 Available
171 216.44 1947.95 132.05 1188.44 Available
172 179.66 1616.97 109.61 986.51 Available
173 210.32 1892.90 128.32 1154.86 Available
174 266.72 2400.49 162.73 1464.54 Available
175 179.66 1616.97 109.61 986.51 Available
176 179.66 1616.97 109.61 986.51 Available
177 164.67 1482.00 100.46 904.17 Available
178 136.77 1230.94 83.44 751.00 Available
179 193.17 1738.53 117.85 1060.68 Available
180 164.67 1482.00 100.46 904.17 Available
181 179.66 1616.97 109.61 986.51 Available
182 179.66 1616.97 109.61 986.51 Available
183 164.67 1482.00 100.46 904.17 Available
184 227.89 2050.98 139.03 1251.30 Available
185 237.24 2135.14 144.74 1302.65 Available
186 188.19 1693.71 114.82 1033.34 Available
187 203.19 1828.68 123.96 1115.68 Available
188 262.98 2366.79 160.44 1443.98 Available
189 188.19 1693.71 114.82 1033.34 Available
190 205.54 1849.85 125.40 1128.60 Available
191 206.32 1856.91 125.88 1132.90 Available
192 213.24 1919.19 130.10 1170.90 Available
193 225.81 2032.28 137.77 1239.89 Available

Location Advantage

  • 2 minutes from International Airport Zone
  • 1 Kilometre from Metro Rail (Proposed)
  • 1 Kilometre from 250 Meters Highway (Proposed)
  • 2.5 Kilometres from State Highway 6
  • 4 Roads (one existing) 3 Proposed roads from our project site to Airport
  • 1 Minute from TP-I Dholera SIR (Aambli Village and Gogla Village)
  • 1 Minute from Industrial Zone (Aambli Village and Gogla Village)
  • 5 Minutes from Activation Zone SIR
  • 5 Minutes from ABCD Building
  • 2 Minutes from Anchor Hotel
  • 1 Minute from School
  • On Kamatalav - Gogla Road
  • Several Residential Plotting Schemes in 1 kilometre

Government approved project

100% transparent policies

Clear Title
/ NA / NOC

High returns on Investments

Legally documented project

Immediate Registration

QUICK ENQUIRY FORM

Contact Details

+91 7096961250

New Launch Project