DHOLERA INTERNATIONAL AIRPORT CITY
Dholera International Airport City is a Residential Plotting & Villas of SmartHomes Infrastructure Pvt. Ltd. It is a Part of Proposed 25 Acre Green Township in Village Kamatalav and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 111, New Survey Number: 260 | Village: Kamatalav | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 131 | Total Area: 8 Acres Approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Temple | 12 Meter and 7.5 Meters wide internal project roads |
Amenities And Features
- ✔ Plot Area starts from 150 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
DHOLERA INTERNATIONAL AIRPORT CITY Plots Area Table | |||||
---|---|---|---|---|---|
New Survey Number: 260 | Village: Kamatalav | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
1 | 591.89 | 5327.02 | 368.91 | 3320.19 | Sold out |
2 | 847.61 | 7628.46 | 528.29 | 4754.61 | Sold out |
3 | 402.24 | 3620.2 | 250.71 | 2256.39 | Sold out |
4 | 295.59 | 2660.32 | 184.23 | 1658.07 | Sold out |
5 | 218.47 | 1966.22 | 136.16 | 1225.44 | Sold out |
6 | 207.78 | 1870.03 | 129.44 | 1164.96 | Sold out |
7 | 207.68 | 1869.16 | 129.44 | 1164.96 | Sold out |
8 | 241.46 | 2173.12 | 150.49 | 1354.41 | Sold out |
9 | 308.85 | 2779.65 | 192.25 | 1730.25 | Sold out |
10 | 293.88 | 2644.95 | 183.17 | 1648.53 | Sold out |
11 | 294.69 | 2652.2 | 183.67 | 1653.03 | On Hold |
12 | 309.25 | 2783.28 | 192.75 | 1734.75 | Sold out |
13 | 227.09 | 2043.77 | 141.53 | 1273.77 | Sold out |
14 | 221.37 | 1992.3 | 137.97 | 1241.73 | Sold out |
15 | 210.7 | 1896.28 | 131.32 | 1181.88 | Sold out |
16 | 309.45 | 2785.01 | 192.87 | 1735.83 | Sold out |
17 | 309.45 | 2785.01 | 192.87 | 1735.83 | Sold out |
18 | 210.7 | 1896.28 | 131.32 | 1181.88 | Sold out |
19 | 208.68 | 1878.14 | 130.07 | 1170.63 | Sold out |
20 | 197.99 | 1781.95 | 123.4 | 1110.6 | Sold out |
21 | 189.13 | 1702.16 | 117.88 | 1060.92 | Sold out |
22 | 233.38 | 2100.41 | 145.46 | 1309.14 | Sold out |
23 | 233.38 | 2100.41 | 145.46 | 1309.14 | Sold out |
24 | 189.13 | 1702.16 | 117.88 | 1060.92 | Sold out |
25 | 188.28 | 1694.56 | 117.35 | 1056.15 | Sold out |
26 | 189.24 | 1703.2 | 118.02 | 1062.18 | Sold out |
27 | 172.57 | 1553.12 | 107.56 | 968.04 | Sold out |
28 | 233.38 | 2100.41 | 145.46 | 1309.14 | Sold out |
29 | 233.38 | 2100.41 | 145.46 | 1309.14 | Sold out |
30 | 172.57 | 1553.12 | 107.56 | 968.04 | Sold out |
31 | 179.55 | 1615.98 | 111.98 | 1007.82 | Sold out |
32 | 469.75 | 4227.77 | 292.78 | 2635.02 | Sold out |
33 | 321.8 | 2896.23 | 200.57 | 1805.13 | Available |
34 | 321.8 | 2896.23 | 200.57 | 1805.13 | Available |
35 | 321.02 | 2889.15 | 200.08 | 1800.72 | Sold out |
36 | 321.02 | 2889.15 | 200.08 | 1800.72 | Sold out |
37 | 321.8 | 2896.23 | 200.57 | 1805.13 | Available |
38 | 321.8 | 2896.23 | 200.57 | 1805.13 | Available |
39 | 381.31 | 3431.78 | 237.66 | 2138.94 | Sold out |
40 | 358.95 | 3230.58 | 223.72 | 2013.48 | Sold out |
41 | 321.65 | 2894.85 | 200.47 | 1804.23 | Available |
42 | 321.65 | 2894.85 | 200.47 | 1804.23 | Available |
43 | 313.36 | 2820.24 | 195.31 | 1757.79 | Sold out |
44 | 329.08 | 2961.68 | 205.1 | 1845.9 | Sold out |
45 | 288.89 | 2600.04 | 180.06 | 1620.54 | Sold out |
46 | 288.57 | 2597.11 | 180.06 | 1620.54 | Sold out |
47 | 487.83 | 4390.45 | 304.12 | 2737.08 | On Hold |
48 | 171.32 | 1541.89 | 106.78 | 961.02 | Sold out |
49 | 170.67 | 1536.02 | 106.38 | 957.42 | Sold out |
50 | 213.42 | 1920.8 | 133.02 | 1197.18 | Sold out |
51 | 213.42 | 1920.8 | 133.02 | 1197.18 | Sold out |
52 | 170.67 | 1536.02 | 106.37 | 957.33 | Sold out |
53 | 171.32 | 1541.89 | 106.78 | 961.02 | Sold out |
54 | 174.0846 | 1566.761 | 104.29 | 938.61 | Sold out |
55 | 168.19 | 1513.74 | 104.29 | 938.61 | Sold out |
56 | 213.6336 | 1922.702 | 133.15 | 1198.35 | Sold out |
57 | 213.63 | 1922.7 | 133.15 | 1198.35 | Sold out |
58 | 155.59 | 1400.28 | 96.97 | 872.73 | Sold out |
59 | 164.51 | 1480.58 | 102.53 | 922.77 | Sold out |
60 | 164.51 | 1480.58 | 102.53 | 922.77 | Sold out |
61 | 164.51 | 1480.58 | 102.53 | 922.77 | Sold out |
62 | 164.51 | 1480.58 | 102.53 | 922.77 | Sold out |
63 | 165.16 | 1486.45 | 102.94 | 926.46 | Sold out |
64 | 452.71 | 4074.41 | 282.16 | 2539.44 | Sold out |
65 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
66 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
67 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
68 | 413.91 | 3725.2 | 257.98 | 2321.82 | Sold out |
69 | 413.91 | 3725.2 | 257.98 | 2321.82 | Sold out |
70 | 456.36 | 4107.22 | 284.43 | 2559.87 | Sold out |
71 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
72 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
73 | 489.84 | 4408.59 | 305.3 | 2747.7 | Available |
74 | 489.84 | 4408.59 | 305.3 | 2747.7 | Available |
75 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
76 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
77 | 456.36 | 4107.22 | 284.43 | 2559.87 | Sold out |
78 | 413.91 | 3725.2 | 257.98 | 2321.82 | Sold out |
79 | 413.91 | 3725.2 | 257.98 | 2321.82 | Sold out |
80 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
81 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
82 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
83 | 489.84 | 4408.59 | 305.3 | 2747.7 | Available |
84 | 489.84 | 4408.59 | 305.3 | 2747.7 | Available |
85 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
86 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
87 | 456.36 | 4107.22 | 284.43 | 2559.87 | Available |
88 | 413.91 | 3725.2 | 257.98 | 2321.82 | Sold out |
89 | 212.48 | 1912.34 | 132.42 | 1191.78 | Sold out |
90 | 156.51 | 1408.57 | 97.55 | 877.95 | Sold out |
91 | 156.51 | 1408.57 | 97.55 | 877.95 | Sold out |
92 | 156.51 | 1408.57 | 97.55 | 877.95 | Sold out |
93 | 166.87 | 1501.82 | 104 | 936 | Sold out |
94 | 166.87 | 1501.82 | 104 | 936 | Sold out |
95 | 167.08 | 1503.72 | 104.14 | 937.26 | Sold out |
96 | 231.19 | 2080.73 | 144.09 | 1296.81 | Sold out |
97 | 194.37 | 1749.31 | 121.14 | 1090.26 | Sold out |
98 | 240.1 | 2160.86 | 149.64 | 1346.76 | Sold out |
99 | 240.1 | 2160.86 | 149.64 | 1346.76 | Sold out |
100 | 194.37 | 1749.31 | 121.14 | 1090.26 | Sold out |
101 | 231.19 | 2080.73 | 144.09 | 1296.81 | Sold out |
102 | 384.72 | 3462.52 | 239.79 | 2158.11 | Sold out |
103 | 200.18 | 1801.64 | 124.77 | 1122.93 | Sold out |
104 | 207.45 | 1867.09 | 129.3 | 1163.7 | Sold out |
105 | 207.45 | 1867.09 | 129.3 | 1163.7 | Sold out |
106 | 200.18 | 1801.64 | 124.77 | 1122.93 | Sold out |
107 | 240.1 | 2160.86 | 149.64 | 1346.76 | Sold out |
108 | 240.1 | 2160.86 | 149.64 | 1346.76 | Sold out |
109 | 200.18 | 1801.64 | 124.77 | 1122.93 | Sold out |
110 | 207.45 | 1867.09 | 129.3 | 1163.7 | Sold out |
111 | 207.45 | 1867.09 | 129.3 | 1163.7 | Sold out |
112 | 200.18 | 1801.64 | 124.77 | 1122.93 | Sold out |
113 | 298.24 | 2684.15 | 185.88 | 1672.92 | Sold out |
114 | 305.74 | 2751.68 | 190.56 | 1715.04 | Sold out |
115 | 281.53 | 2533.73 | 175.47 | 1579.23 | On Hold |
116 | 281.53 | 2533.73 | 175.47 | 1579.23 | Available |
117 | 311.21 | 2800.9 | 193.97 | 1745.73 | Available |
118 | 311.21 | 2800.9 | 193.97 | 1745.73 | Sold out |
119 | 327.68 | 2949.08 | 204.23 | 1838.07 | Sold out |
120 | 327.68 | 2949.08 | 204.23 | 1838.07 | Sold out |
121 | 311.21 | 2800.9 | 193.97 | 1745.73 | Sold out |
122 | 311.21 | 2800.9 | 193.97 | 1745.73 | Sold out |
123 | 281.53 | 2533.73 | 175.47 | 1579.23 | Sold out |
124 | 281.53 | 2533.73 | 175.47 | 1579.23 | Sold out |
125 | 305.74 | 2751.68 | 190.56 | 1715.04 | Sold out |
126 | 291.18 | 2620.59 | 181.24 | 1631.16 | Available |
127 | 280.22 | 2521.98 | 174.65 | 1571.85 | Sold out |
128 | 280.22 | 2521.98 | 174.65 | 1571.85 | Sold out |
129 | 280.22 | 2521.98 | 174.65 | 1571.85 | Sold out |
130 | 303.69 | 2733.2 | 189.28 | 1703.52 | Resale |
131 | 318.94 | 2870.5 | 198.79 | 1789.11 | Sold out |
Location Advantage
- 2 minutes from International Airport Zone
- 1 Kilometre from Metro Rail (Proposed)
- 1 Kilometre from 250 Meters Highway (Proposed)
- 2.5 Kilometres from State Highway 6
- 4 Roads (one existing) 3 Proposed roads from our project site to Airport
- 1 Minute from TP-I Dholera SIR (Aambli Village and Gogla Village)
- 1 Minute from Industrial Zone (Aambli Village and Gogla Village)
- 5 Minutes from Activation Zone SIR
- 5 Minutes from ABCD Building
- 2 Minutes from Anchor Hotel
- 1 Minute from School
- On Kamatalav - Gogla Road
- Several Residential Plotting Schemes in 1 kilometre
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration