DHOLERA EXPRESSWAY AVENUE- I
Dholera Expressway Avenue - I is a premium project launched by SmartHomes Infrastructure Pvt. Ltd. having Commercial Plots for Double Height Shops, Residential Plots & Villas with multiple world class amenities.
The project is strategically located on Ahmedabad Dholera Expressway, close to Dholera Airport, Aviation Zone and Aerocity.
Quick Facts about the project
Old Survey Number: 374p, New Survey Number: 758/1 | Village: Pipali | Taluka: Dholera | District: Ahmedabad | Total No. of Shops: 20 | Total No. of Plots: 66 | Parking | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids| 12 Meter and 7.5 Meters wide internal project roads |
Amenities And Features
- ✔ Plot Area starts from 130 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Parking, Play Area for Kids, Park, Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
Dholera Expressway Avenue – I
Dholera Expressway Avenue 1 Plots Area Table | |||||
---|---|---|---|---|---|
New Survey Number: 758/1 | Village: Pipali | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
S1 | 438.09 | 3942.85 | 251.62 | 2264.62 | Available |
S2 | 292.63 | 2633.63 | 168.07 | 1512.65 | Available |
S3 | 289.88 | 2608.89 | 166.49 | 1498.44 | Available |
S4 | 287.15 | 2584.34 | 164.93 | 1484.34 | Available |
S5 | 284.40 | 2559.60 | 163.35 | 1470.13 | Available |
S6 | 281.67 | 2535.05 | 161.78 | 1456.03 | Available |
S7 | 278.94 | 2510.50 | 160.21 | 1441.93 | Available |
S8 | 276.20 | 2485.76 | 158.64 | 1427.73 | Available |
S9 | 409.17 | 3682.54 | 235.01 | 2115.11 | On Hold |
S10 | 269.07 | 2421.67 | 154.55 | 1390.91 | On Hold |
S11 | 192.24 | 1730.14 | 110.41 | 993.72 | Available |
S12 | 178.20 | 1603.83 | 102.35 | 921.18 | Available |
S13 | 144.39 | 1299.48 | 82.93 | 746.37 | Available |
S14 | 150.76 | 1356.82 | 86.59 | 779.31 | Available |
S15 | 157.13 | 1414.17 | 90.25 | 812.24 | Available |
S16 | 163.50 | 1471.52 | 93.91 | 845.18 | Available |
S17 | 169.87 | 1528.86 | 97.57 | 878.12 | Available |
S18 | 176.25 | 1586.21 | 101.23 | 911.06 | Available |
S19 | 182.62 | 1643.56 | 104.89 | 943.99 | Available |
S20 | 305.43 | 2748.88 | 175.43 | 1578.85 | Available |
1 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
2 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
3 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
4 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
5 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
6 | 285.62 | 2570.57 | 174.26 | 1568.30 | Available |
7 | 162.35 | 1461.18 | 99.05 | 891.47 | Available |
8 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
9 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
10 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
11 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
12 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
13 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
14 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
15 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
16 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
17 | 247.12 | 2224.06 | 150.77 | 1356.90 | Available |
18 | 276.76 | 2490.82 | 168.85 | 1519.65 | Available |
19 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
20 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
21 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
22 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
23 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
24 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
25 | 260.60 | 2345.44 | 158.99 | 1430.95 | Available |
26 | 219.36 | 1974.24 | 133.83 | 1204.48 | Available |
27 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
28 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
29 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
30 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
31 | 203.83 | 1834.50 | 124.36 | 1119.23 | Available |
32 | 184.41 | 1659.66 | 112.51 | 1012.56 | Available |
33 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
34 | 208.64 | 1877.73 | 127.29 | 1145.60 | Available |
35 | 216.09 | 1944.77 | 131.83 | 1186.51 | Available |
36 | 368.01 | 3312.09 | 224.52 | 2020.71 | Available |
37 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
38 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
39 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
40 | 347.76 | 3129.84 | 212.17 | 1909.52 | Available |
41 | 288.26 | 2594.38 | 175.87 | 1582.83 | Available |
42 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
43 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
44 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
45 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
46 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
47 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
48 | 228.75 | 2058.75 | 139.56 | 1256.04 | Available |
49 | 169.25 | 1523.28 | 103.26 | 929.36 | Available |
50 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
51 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
52 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
53 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
54 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
55 | 293.28 | 2639.55 | 178.93 | 1610.39 | Available |
56 | 237.49 | 2137.43 | 144.89 | 1304.05 | Available |
57 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
58 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
59 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
60 | 152.90 | 1376.14 | 93.29 | 839.59 | Available |
61 | 267.07 | 2403.66 | 162.94 | 1466.48 | Available |
62 | 271.92 | 2447.24 | 165.90 | 1493.06 | Available |
63 | 173.04 | 1557.34 | 105.57 | 950.13 | Available |
Location Advantage
- On 250 meter Ahmedabad-Dholera Expressway
- 0 KM from Metro Railway
- 1 Km from Existing Ahmedabad-Bhavnagar Highway
- 7 mins from International Airport
- 12 minutes from Dholera SIR Boundary
- 20 Minutes from ABCD building
- 30 minutes from Ahmedabad (Via Proposed Expressway NH 741)
- 40 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- 12 Minutes from TP1-Ambli, TP-1 Kadipur and TP-2 Bhadiyad
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration