ABCD ENCLAVE IV @ TP 2 (west) Residential Zone, DHOLERA SIR
ABCD Enclave IV, a project launched by SmartHomes Infrastructure is a walk away from ABCD Building, Dholera SIR. The said project is on 24 Meters wide Town Planning road and comes under Linear Development as the survey number comes under Ahmedabad Dholera Expressway.
Project comes under Development Phase 1 of Dholera SIR which is to be completed in 2022-23.
The Central Government has already approved construction of major components of the infrastructure facilities which include roads and allied services, ABCD Building Complex, Water Treatment, Sewage Treatment and Common Effluent Treatment Plants of worth Rs. 2,784 Crores for development of Phase 1.
Investment in this Project is likely to give exponentially high returns in future.
QUICK FACTS ABOUT THE PROJECT
Old Survey No-1491/1/2 | New Survey No- 76 | Old FP- 267+268/1 | New -FP-86 | Village-Bhadiyad | Taluka-Dholera | District-Ahmedabad | Total Number of Plots-24 | Total Area -7901 Sq.meter | FSI on 24 Meter Wide Road-1 | Town Planning-2 | Residential Zone |
Project Location of Abcd Enclave IV
Comes under 250 meter expressway scheme
Location Advantage
ABCD Enclave IV inside 2-B1, Village Bhadiyad, Dholera SIR!!!
- ✔ Inside TP-West 2B1 Dholera SIR
- ✔ Walking disctance from ABCD Building
- ✔ 1 minute from 250 Meter Expressway Connecting Ahmedabad-Dholera-Bhavnagar
- ✔ 1 minute from Metro
- ✔ 1 minute from Dholera City Center
- ✔ 1 minute from Dholera Knowledge & IT Zone
- ✔ 1 minute from Ambli Knowledge & IT Zone
- ✔ 2 minute from Ambli City Center
- ✔ 1 minute from Tourist & Resort Zone
ABCD Enclave-4 PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
TP 2, Dholera SIR | Village: BHADIYAD | Taluka: Dholera | |||||
Sub Plot No. | Super Area In Sq Yard | Super Area In Sq Feet | Carpet Area In Sq Yard | Carpet Area In Sq Feet | Status |
1 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
2 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
3 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
4 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
5 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
6 | 395.37 | 3558.33 | 282.56 | 2543.04 | Sold out |
7 | 366.23 | 3296.07 | 261.73 | 2355.57 | Sold out |
8 | 493.77 | 4443.93 | 352.88 | 3175.92 | Sold out |
9 | 493.95 | 4445.55 | 353.01 | 3177.09 | Sold out |
10 | 379.44 | 3414.96 | 271.17 | 2440.53 | Sold out |
11 | 354.67 | 3192.03 | 253.47 | 2281.23 | Sold out |
12 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
13 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
14 | 367.60 | 3308.40 | 262.71 | 2364.39 | On Hold |
15 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
16 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
17 | 472.85 | 4255.65 | 337.93 | 3041.37 | Sold out |
18 | 472.85 | 4255.65 | 337.93 | 3041.37 | Sold out |
19 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
20 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
21 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
22 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
23 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
24 | 367.60 | 3308.40 | 262.71 | 2364.39 | Sold out |
AMENITIES & FEATURES
- ✔ Gated society with compound wall, proper demarcation of Internal Plots and an attractive Entrance Gate.
- ✔ Common plot development like Park and Landscaping.
- ✔ Tree plantation and Street Lights inside Society.
- ✔ Provision for Water, Light and Drainage facilities.
"The project is as per General Development Control Regulations (GDCR) & Development
Plan of Dholera SIR Development Authority (DSIRDA)"