Dholera Smart City Phase 5 presents Orange County
Orange County is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Shela and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 107, New Survey Number: 153 | Village: Shela | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 137 | Total Area: 5 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |
Special Offers
10% Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Booking Amount Only Rs. 10,000 | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |
Location Advantage
- Zero Kilometres from Dholera SIR
- Adjoining SIR villages: Aambli, Kadipur and Bhadiyad
- A walk away to TP 1 & TP 2
- Closer to Central Spine, Ahmedabad-Dholera-Bhavnagar 250 meter/10 lane Express Highway
- 1.5 kms from Metro Railway
- 7 kms from Dholera International Airport
- 3.5 kms from ABCD building (Proposed Road)
- Close to 45 meter TP road
- Good Potential for Rental Income
- 40 minutes from Ahmedabad (Via Proposed Express way NH 741)
- 20 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- Inside DMIC corridor
Amenities And Features
- ✔ Plot Area starts from 1500 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
DHOLERA SMART CITY PHASE 5 - Orange County -- Survey No. 153
Book Plot
Online
Residential Plots, Villas and Bunglows
ORANGE COUNTY PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
New Survey Number: 153 | Village: Shela | Taluka: Dholera | |||||
Sub Plot No. | Area in Sq Yards | Area in Sq feet | Status | ||
1 | 155.48 | 1398.80 | Sold out | ||
2 | 166.34 | 1496.47 | Sold out | ||
3 | 125.39 | 1128.09 | Sold out | ||
4 | 125.39 | 1128.09 | Sold out | ||
5 | 125.39 | 1128.09 | Sold out | ||
6 | 125.39 | 1128.09 | Sold out | ||
7 | 125.39 | 1128.09 | Sold out | ||
8 | 125.39 | 1128.09 | Sold out | ||
9 | 125.39 | 1128.09 | Sold out | ||
10 | 125.39 | 1128.09 | Sold out | ||
11 | 125.39 | 1128.09 | Sold out | ||
12 | 125.39 | 1128.09 | Sold out | ||
13 | 125.39 | 1128.09 | Sold out | ||
14 | 135.78 | 1221.53 | Sold out | ||
15 | 136.59 | 1228.85 | Sold out | ||
16 | 125.39 | 1128.09 | Sold out | ||
17 | 125.39 | 1128.09 | Sold out | ||
18 | 125.39 | 1128.09 | Sold out | ||
19 | 125.39 | 1128.09 | Sold out | ||
20 | 125.39 | 1128.09 | Sold out | ||
21 | 125.39 | 1128.09 | Sold out | ||
22 | 125.39 | 1128.09 | Sold out | ||
23 | 125.39 | 1128.09 | Sold out | ||
24 | 125.39 | 1128.09 | On Hold | ||
25 | 125.39 | 1128.09 | Sold out | ||
26 | 125.39 | 1128.09 | Sold out | ||
27 | 166.34 | 1496.74 | Sold out | ||
28 | 209.67 | 1886.34 | Sold out | ||
29 | 176.32 | 1586.33 | Sold out | ||
30 | 134.78 | 1212.58 | Sold out | ||
31 | 134.78 | 1212.58 | Sold out | ||
32 | 125.39 | 1128.09 | Sold out | ||
33 | 125.39 | 1128.09 | Sold out | ||
34 | 125.39 | 1128.09 | Sold out | ||
35 | 125.39 | 1128.09 | Sold out | ||
36 | 125.39 | 1128.09 | Sold out | ||
37 | 125.39 | 1128.09 | Sold out | ||
38 | 125.39 | 1128.09 | Sold out | ||
39 | 125.39 | 1128.09 | Sold out | ||
40 | 177.63 | 1598.05 | Sold out | ||
41 | 177.63 | 1598.05 | Sold out | ||
42 | 125.39 | 1128.09 | Sold out | ||
43 | 125.39 | 1128.09 | Sold out | ||
44 | 125.39 | 1128.09 | Sold out | ||
45 | 125.39 | 1128.09 | Sold out | ||
46 | 125.39 | 1128.09 | Sold out | ||
47 | 125.39 | 1128.09 | Sold out | ||
48 | 125.39 | 1128.09 | Sold out | ||
49 | 125.39 | 1128.09 | On Hold | ||
50 | 134.78 | 1212.58 | Sold out | ||
51 | 134.78 | 1212.58 | Sold out | ||
52 | 219.04 | 1970.66 | Sold out | ||
53 | 146.92 | 1321.80 | Sold out | ||
54 | 106.48 | 957.98 | Sold out | ||
55 | 115.57 | 1039.70 | Sold out | ||
56 | 118.98 | 1070.47 | Sold out | ||
57 | 119.08 | 1071.28 | Sold out | ||
58 | 128.85 | 1159.18 | Sold out | ||
59 | 139.23 | 1252.62 | Sold out | ||
60 | 129.32 | 1163.41 | Sold out | ||
61 | 139.58 | 1255.71 | Sold out | ||
62 | 143.16 | 1287.94 | Sold out | ||
63 | 146.78 | 1320.50 | Sold out | ||
64 | 150.41 | 1353.22 | Sold out | ||
65 | 154.03 | 1385.78 | Sold out | ||
66 | 157.43 | 1416.38 | Sold out | ||
67 | 161.00 | 1448.45 | Sold out | ||
68 | 192.97 | 1736.09 | Sold out | ||
69 | 173.50 | 1560.93 | Sold out | ||
70 | 187.87 | 1690.18 | Sold out | ||
71 | 192.36 | 1730.55 | Sold out | ||
72 | 202.90 | 1825.46 | Sold out | ||
73 | 207.14 | 1863.55 | Sold out | ||
74 | 211.41 | 1901.96 | Sold out | ||
75 | 215.57 | 1939.40 | Sold out | ||
76 | 219.88 | 1978.15 | Sold out | ||
77 | 224.18 | 2016.89 | Sold out | ||
78 | 229.00 | 2060.19 | Sold out | ||
79 | 285.12 | 2565.14 | Sold out | ||
80 | 351.71 | 3164.19 | Sold out | ||
81 | 141.98 | 1277.36 | Available | ||
82 | 125.39 | 1128.09 | Sold out | ||
83 | 125.39 | 1128.09 | Sold out | ||
84 | 125.39 | 1128.09 | Sold out | ||
85 | 125.39 | 1128.09 | Sold out | ||
86 | 125.39 | 1128.09 | Sold out | ||
87 | 125.39 | 1128.09 | Sold out | ||
88 | 125.39 | 1128.09 | Sold out | ||
89 | 125.39 | 1128.09 | Sold out | ||
90 | 125.39 | 1128.09 | Sold out | ||
91 | 125.39 | 1128.09 | Sold out | ||
92 | 125.39 | 1128.09 | Sold out | ||
93 | 117.50 | 1057.12 | Sold out | ||
94 | 117.50 | 1057.12 | Sold out | ||
95 | 125.39 | 1128.09 | Sold out | ||
96 | 125.39 | 1128.09 | Sold out | ||
97 | 125.39 | 1128.09 | Sold out | ||
98 | 125.39 | 1128.09 | Sold out | ||
99 | 125.39 | 1128.09 | Sold out | ||
100 | 125.39 | 1128.09 | Sold out | ||
101 | 125.39 | 1128.09 | Sold out | ||
102 | 125.39 | 1128.09 | Sold out | ||
103 | 125.39 | 1128.09 | Sold out | ||
104 | 168.22 | 1513.40 | Sold out | ||
105 | 186.00 | 1673.42 | Sold out | ||
106 | 148.28 | 1334.01 | Sold out | ||
107 | 147.32 | 1325.38 | Sold out | ||
108 | 120.78 | 1086.58 | Sold out | ||
109 | 125.39 | 1128.09 | Sold out | ||
110 | 125.39 | 1128.09 | Sold out | ||
111 | 125.39 | 1128.09 | Sold out | ||
112 | 125.39 | 1128.09 | Sold out | ||
113 | 125.39 | 1128.09 | Sold out | ||
114 | 125.39 | 1128.09 | Sold out | ||
115 | 125.39 | 1128.09 | Sold out | ||
116 | 125.39 | 1128.09 | Sold out | ||
117 | 117.50 | 1057.12 | Sold out | ||
118 | 114.88 | 1033.51 | Sold out | ||
119 | 125.39 | 1128.09 | Sold out | ||
120 | 125.39 | 1128.09 | Sold out | ||
121 | 125.39 | 1128.09 | Sold out | ||
122 | 125.39 | 1128.09 | Sold out | ||
123 | 125.39 | 1128.09 | Sold out | ||
124 | 125.39 | 1128.09 | Sold out | ||
125 | 125.39 | 1128.09 | Sold out | ||
126 | 125.39 | 1128.09 | Sold out | ||
127 | 120.78 | 1086.58 | Sold out | ||
128 | 127.89 | 1150.55 | Sold out | ||
129 | 129.41 | 1164.23 | Sold out | ||
130 | 432.37 | 3889.88 | Sold out | ||
131 | 390.70 | 3514.99 | On Hold | ||
132 | 379.39 | 3413.25 | Sold out | ||
133 | 329.72 | 2966.41 | Sold out | ||
134 | 281.01 | 2528.19 | Sold out | ||
135 | 241.75 | 2174.95 | Sold out | ||
136 | 204.79 | 1842.39 | Sold out | ||
137 | 190.96 | 1718.02 | Sold out |
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration