About Dholera Smart City Phase 4 project
✔ Dholera Smart City Phase 4 is a premium Residential Bungalow and Residential Plotting scheme located at Town Planning Scheme 4 B1 in Dholera SIR. A very Posh and Strategically located society.
✔ The project is spread across 3 acres approx. with 28 plots and a common plot for park, play area for kids, yoga centre etc. Internal project roads will be 12 Meters wide giving a very specious feeling.
✔ A gated complex will ensure safety and security or each resident.
✔ Project is located on 18 Meter wide TP road and is hardly 400 meters from the Central Spine of Dholera SIR, a 250 meters (10 lane) Expressway and Metro line.
✔ Project is well connected with public transport like Metro Trains and Public Bus Services.
✔ Public facilities such as Super Speciality Hospitals, Banks, Schools, Markets, Universities will be just a walk way to the residents.
QUICK FACTS ABOUT THE PROJECT
Old Survey No. 49/17 |New Survey No. 292 |
Village: Panchi |
Taluka: Dholera |
District: Ahmedabad |
Total Area: 3 acres Approx | Total No. of Sub Plots: 28
Project Location of orchard encalve - i
Comes under 250 meter expressway scheme


ORCHARD ENCLAVE -I PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
TP4 , Dholera SIR | New Survey No. 292 | Village: Panchi | Taluka: Dholera | |||||
Sub Plot No. | SBU Area In Sq Yard | SBU Area In Sq Feet | Carpet Area In Sq Yard | Carpet Area In Sq Feet | Status |
1 | 378.16 | 3403.45 | 240.01 | 2160.10 | |
2 | 385.53 | 3469.76 | 240.01 | 2160.10 | |
3 | 459.34 | 4134.07 | 244.69 | 2202.19 | |
4 | 491.71 | 4425.43 | 312.08 | 2808.73 | |
5 | 816.02 | 7344.17 | 517.91 | 4661.20 | |
6 | 692.08 | 6228.74 | 439.25 | 3953.26 | |
7 | 662.48 | 5962.31 | 420.46 | 3784.16 | |
8 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
9 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
10 | 377.05 | 3393.44 | 239.31 | 2153.75 | |
11 | 436.90 | 3932.08 | 277.29 | 2495.61 | |
12 | 436.26 | 3926.31 | 276.88 | 2491.95 | |
13 | 377.05 | 3393.44 | 239.31 | 2153.75 | |
14 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
15 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
16 | 377.05 | 3393.44 | 239.31 | 2153.75 | |
17 | 377.05 | 3393.44 | 239.31 | 2153.75 | |
18 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
19 | 377.22 | 3394.97 | 239.41 | 2154.72 | |
20 | 377.05 | 3393.44 | 239.31 | 2153.75 | |
21 | 435.14 | 3916.30 | 276.18 | 2485.60 | |
22 | 434.20 | 3907.82. | 275.58 | 2480.22 | |
23 | 377.28 | 3395.48 | 239.45 | 2155.04 | |
24 | 377.28 | 3395.48 | 239.45 | 2155.04 | |
25 | 377.28 | 3395.48 | 239.45 | 2155.04 | |
26 | 377.28 | 3395.48 | 239.45 | 2155.04 | |
27 | 377.28 | 3395.48 | 239.45 | 2155.04 | |
28 | 377.28 | 3395.48 | 239.45 | 2155.04 |
Location Advantages and Features
250 Meters
(10 Lane) Expressway
Project is located just 800 meters from 10 Lane Expressway
Dholera
International Airport
Less than 10 minutes from Airport Zone via Activation zone
Public Transport
Just a walk away from MRT & BRT connectivity (Metro & Public Bus Connectivity)
Public Facilities Zone
Walking distance from Access to public facilities like City Center, Knowledge & IT, Super Speciality Hospital, Banks, University etc.
Residential Zone of Smart & Green City Dholera TP 4 –B1
75 kilometres from Ahmedabad National Highway 741
40 Kilometres from Bhavnagar National Highway 741
10 Kilometres from World's Biggest Solar Zone
3 Kilometres from
Activation Zone
4 Kilometres from ABCD Building, Seva Sadan & Swami Narayan Mandir
Close to City Centre Zone & High Access Corridor
ICT and IOT enabled Security Network within Society, Play Area, Yoga Centre, Gated Society