Dholera Smart City Phase 5 presents Mulberry Park
Mulberry park is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Shela and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 102, New Survey Number: 155 | Village: Shela | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 163 | Total Area: 7 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |
Special Offers
10% Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Booking Amount Only Rs. 10,000 | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |
Location Advantage
- Zero Kilometres from Dholera SIR
- Adjoining SIR villages: Aambli, Kadipur and Bhadiyad
- A walk away to TP 1 & TP 2
- Closer to Central Spine, Ahmedabad-Dholera-Bhavnagar 250 meter/10 lane Express Highway
- 1.5 kms from Metro Railway
- 7 kms from Dholera International Airport
- 3.5 kms from ABCD building (Proposed Road)
- Close to 45 meter TP road
- Good Potential for Rental Income
- 40 minutes from Ahmedabad (Via Proposed Express way NH 741)
- 20 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- Inside DMIC corridor
Amenities And Features
- ✔ Plot Area starts from 1500 Sq. Feet
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
Project Location of Dholera Smart City Phase 5
DHOLERA SMART CITY PHASE 5 - Mulberry Park -- Survey No. 155
Book Plot
Online
Residential Plots, Villas and Bunglows
MULBERRY PARK PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
New Survey Number: 155 | Village: Shela | Taluka: Dholera | |||||
Sub Plot No. | Area in Sq Yards | Area in Sq feet | Status | ||
1 | 287.12 | 2584.08 | Sold out | ||
2 | 237.68 | 2139.12 | Available | ||
3 | 220.44 | 1983.93 | Sold out | ||
4 | 215.30 | 1937.70 | Sold out | ||
5 | 197.06 | 1773.54 | Sold out | ||
6 | 178.92 | 1610.28 | Sold out | ||
7 | 172.99 | 1556.91 | Sold out | ||
8 | 172.99 | 1556.91 | Sold out | ||
9 | 172.99 | 1556.90 | Sold out | ||
10 | 172.99 | 1556.90 | Sold out | ||
11 | 172.99 | 1556.90 | Sold out | ||
12 | 193.31 | 1739.79 | Sold out | ||
13 | 194.38 | 1749.43 | Sold out | ||
14 | 163.57 | 1472.11 | Sold out | ||
15 | 163.57 | 1472.11 | Sold out | ||
16 | 163.57 | 1472.11 | Sold out | ||
17 | 163.57 | 1472.11 | Sold out | ||
18 | 163.57 | 1472.11 | Sold out | ||
19 | 163.57 | 1472.11 | Sold out | ||
20 | 172.99 | 1556.90 | Sold out | ||
21 | 172.99 | 1556.90 | Sold out | ||
22 | 285.76 | 2571.84 | Sold out | ||
23 | 285.76 | 2571.84 | Sold out | ||
24 | 172.99 | 1556.91 | Sold out | ||
25 | 163.57 | 1472.11 | Sold out | ||
26 | 163.57 | 1472.11 | Sold out | ||
27 | 163.57 | 1472.11 | On Hold | ||
28 | 163.57 | 1472.11 | Available | ||
29 | 163.57 | 1472.11 | Available | ||
30 | 163.57 | 1472.11 | Sold out | ||
31 | 163.57 | 1472.11 | Sold out | ||
32 | 201.35 | 1812.13 | Sold out | ||
33 | 213.14 | 1918.30 | Sold out | ||
34 | 163.57 | 1472.11 | Sold out | ||
35 | 163.57 | 1472.11 | Sold out | ||
36 | 163.57 | 1472.11 | Sold out | ||
37 | 163.57 | 1472.11 | Sold out | ||
38 | 163.57 | 1472.11 | Sold out | ||
39 | 163.57 | 1472.11 | Sold out | ||
40 | 163.57 | 1472.11 | Sold out | ||
41 | 163.57 | 1472.11 | Sold out | ||
42 | 270.19 | 2431.75 | Sold out | ||
43 | 285.76 | 2571.84 | Sold out | ||
44 | 163.57 | 1472.11 | Sold out | ||
45 | 163.57 | 1472.11 | Sold out | ||
46 | 163.57 | 1472.11 | Sold out | ||
47 | 163.57 | 1472.11 | Sold out | ||
48 | 163.57 | 1472.11 | Sold out | ||
49 | 163.57 | 1472.11 | Sold out | ||
50 | 163.57 | 1472.11 | Sold out | ||
51 | 163.57 | 1472.11 | Sold out | ||
52 | 220.29 | 1982.63 | Sold out | ||
53 | 231.58 | 2084.24 | Sold out | ||
54 | 163.57 | 1472.11 | Sold out | ||
55 | 163.57 | 1472.11 | Sold out | ||
56 | 163.57 | 1472.11 | Sold out | ||
57 | 163.57 | 1472.11 | Sold out | ||
58 | 163.57 | 1472.11 | Sold out | ||
59 | 163.57 | 1472.11 | Sold out | ||
60 | 163.57 | 1472.11 | Sold out | ||
61 | 163.57 | 1472.11 | Sold out | ||
62 | 285.76 | 2571.84 | Sold out | ||
63 | 285.76 | 2571.84 | Sold out | ||
64 | 163.57 | 1472.11 | Sold out | ||
65 | 163.57 | 1472.11 | Sold out | ||
66 | 163.57 | 1472.11 | Sold out | ||
67 | 163.57 | 1472.11 | Sold out | ||
68 | 163.57 | 1472.11 | Sold out | ||
69 | 163.57 | 1472.11 | Sold out | ||
70 | 163.57 | 1472.11 | Sold out | ||
71 | 163.57 | 1472.11 | Sold out | ||
72 | 238.73 | 2148.57 | Sold out | ||
73 | 250.47 | 2254.25 | Sold out | ||
74 | 163.57 | 1472.11 | Sold out | ||
75 | 163.57 | 1472.11 | Sold out | ||
76 | 163.57 | 1472.11 | Sold out | ||
77 | 163.57 | 1472.11 | Sold out | ||
78 | 163.57 | 1472.11 | Sold out | ||
79 | 163.57 | 1472.11 | Sold out | ||
80 | 163.57 | 1472.11 | Sold out | ||
81 | 163.57 | 1472.11 | Sold out | ||
82 | 285.76 | 2571.84 | Sold out | ||
83 | 285.76 | 2571.84 | Sold out | ||
84 | 172.99 | 1556.90 | Sold out | ||
85 | 172.99 | 1556.90 | Sold out | ||
86 | 163.57 | 1472.11 | Sold out | ||
87 | 163.57 | 1472.11 | Sold out | ||
88 | 163.57 | 1472.11 | Sold out | ||
89 | 163.57 | 1472.11 | Available | ||
90 | 163.57 | 1472.11 | Sold out | ||
91 | 163.57 | 1472.11 | Sold out | ||
92 | 257.28 | 2315.48 | Sold out | ||
93 | 237.89 | 2140.98 | Sold out | ||
94 | 144.15 | 1297.39 | Sold out | ||
95 | 144.15 | 1297.39 | Sold out | ||
96 | 144.15 | 1297.39 | Sold out | ||
97 | 144.15 | 1297.39 | Sold out | ||
98 | 144.15 | 1297.39 | Sold out | ||
99 | 144.15 | 1297.39 | Sold out | ||
100 | 144.15 | 1297.39 | Sold out | ||
101 | 144.15 | 1297.39 | Sold out | ||
102 | 250.47 | 2254.21 | Sold out | ||
103 | 250.47 | 2254.21 | Sold out | ||
104 | 144.15 | 1297.39 | Sold out | ||
105 | 144.15 | 1297.39 | Sold out | ||
106 | 144.15 | 1297.39 | Sold out | ||
107 | 144.15 | 1297.39 | Sold out | ||
108 | 144.15 | 1297.39 | Sold out | ||
109 | 144.15 | 1297.39 | Sold out | ||
110 | 144.15 | 1297.39 | Sold out | ||
111 | 144.15 | 1297.39 | Sold out | ||
112 | 244.03 | 2196.23 | Sold out | ||
113 | 254.22 | 2287.94 | Sold out | ||
114 | 144.15 | 1297.39 | Sold out | ||
115 | 144.15 | 1297.39 | Sold out | ||
116 | 144.15 | 1297.39 | Sold out | ||
117 | 144.15 | 1297.39 | Sold out | ||
118 | 144.15 | 1297.39 | Sold out | ||
119 | 144.15 | 1297.39 | Sold out | ||
120 | 144.15 | 1297.39 | Sold out | ||
121 | 144.15 | 1297.39 | Sold out | ||
122 | 250.47 | 2254.21 | Sold out | ||
123 | 250.47 | 2254.21 | Sold out | ||
124 | 144.15 | 1297.39 | Sold out | ||
125 | 144.15 | 1297.39 | Sold out | ||
126 | 144.15 | 1297.39 | Sold out | ||
127 | 144.15 | 1297.39 | Sold out | ||
128 | 144.15 | 1297.39 | Sold out | ||
129 | 144.15 | 1297.39 | Sold out | ||
130 | 144.15 | 1297.39 | Sold out | ||
131 | 144.15 | 1297.39 | Sold out | ||
132 | 260.32 | 2342.91 | Sold out | ||
133 | 306.87 | 2761.84 | Available | ||
134 | 163.57 | 1472.11 | Sold out | ||
135 | 163.57 | 1472.11 | Sold out | ||
136 | 163.57 | 1472.11 | Sold out | ||
137 | 163.57 | 1472.11 | Sold out | ||
138 | 163.57 | 1472.11 | Sold out | ||
139 | 163.57 | 1472.11 | Sold out | ||
140 | 163.57 | 1472.11 | Sold out | ||
141 | 163.57 | 1472.11 | Sold out | ||
142 | 250.47 | 2254.21 | Sold out | ||
143 | 250.47 | 2254.21 | Sold out | ||
144 | 163.57 | 1472.11 | Sold out | ||
145 | 163.57 | 1472.11 | Sold out | ||
146 | 163.57 | 1472.11 | Sold out | ||
147 | 163.57 | 1472.11 | Sold out | ||
148 | 163.57 | 1472.11 | Sold out | ||
149 | 163.57 | 1472.11 | Sold out | ||
150 | 163.57 | 1472.11 | Available | ||
151 | 163.57 | 1472.11 | Sold out | ||
152 | 314.27 | 2828.44 | Available | ||
153 | 239.29 | 2153.61 | Available | ||
154 | 236.43 | 2127.88 | Available | ||
155 | 234.24 | 2108.18 | Available | ||
156 | 232.23 | 2090.10 | Available | ||
157 | 230.08 | 2070.73 | Sold out | ||
158 | 228.05 | 2052.49 | Sold out | ||
159 | 226.06 | 2034.58 | Sold out | ||
160 | 222.97 | 2006.73 | Sold out | ||
161 | 221.47 | 1993.21 | Sold out | ||
162 | 219.66 | 1976.93 | Sold out | ||
163 | 331.63 | 2984.71 | Sold out |
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration