Piccadilly Square II in TP1 on 18 Meters wide TP road in residential zone
RERA Approved Residential Plots in TP1 on 18 Meters wide TP road in linear development near Ahmedabad - Dholera Expressway.
Dholera Smart City will be developed in phased manner. The first phase of development will cover Town Planning 1 and Town Planning 2 for which the time line set by Government is year 2022. Additionally, under NHAI the work of 250 Meters Expressway connecting Ahmedabad-Dholera-Bhavnagar will get over by 2022.
Quick Facts about the project
old survey No-444/1, New Survey No-631 |
Old FP-998/1,New FP-290|
Village -Kadipur |
Taluka: Dholera | District: Ahmedabad
Total No. of Plots: 33 |
Total Area-11529 Sq.Meter, |
FSI On 18 Meter Wide Road-1 |
Town Planning-1 |
Residential Zone |
Get benefit of 18 meter wide town planning road
Project Location of Piccadilly Square II
PICCADILLY SQUARE II PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
TP 1, Dholera SIR | Survey Number: 631 | Village: Kadipur | Taluka: Dholera | |||||
Sub Plot No. | Super Area In Sq Yard | Super Area In Sq Feet | Carpet Area In Sq Yard | Carpet Area In Sq Feet | Status |
1 | 369.24 | 3323.10 | 240.41 | 2163.65 | Sold out |
2 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
3 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
4 | 369.95 | 3329.55 | 240.87 | 2167.85 | Sold out |
5 | 377.96 | 3401.63 | 246.09 | 2214.78 | Sold out |
6 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
7 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
8 | 493.63 | 4442.65 | 321.40 | 2892.58 | Sold out |
9 | 499.25 | 4493.24 | 325.06 | 2925.52 | Sold out |
10 | 508.79 | 4579.04 | 331.27 | 2981.39 | Sold out |
11 | 508.79 | 4579.04 | 331.27 | 2981.39 | Sold out |
12 | 504.38 | 4539.36 | 328.40 | 2955.55 | Sold out |
13 | 448.96 | 4040.59 | 292.31 | 2630.80 | Sold out |
14 | 431.67 | 3885.03 | 281.06 | 2529.52 | Sold out |
15 | 431.67 | 3885.03 | 281.06 | 2529.52 | Sold out |
16 | 431.49 | 3883.37 | 280.94 | 2528.44 | Sold out |
17 | 430.68 | 3876.10 | 280.41 | 2523.70 | Sold out |
18 | 431.88 | 3886.84 | 281.19 | 2530.70 | Sold out |
19 | 457.54 | 4117.80 | 297.90 | 2681.07 | Sold out |
20 | 545.34 | 4908.03 | 355.07 | 3195.59 | On Hold |
21 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
22 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
23 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
24 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
25 | 498.30 | 4484.64 | 324.44 | 2919.92 | Sold out |
26 | 452.58 | 4073.16 | 294.67 | 2652.01 | On Hold |
27 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
28 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
29 | 440.49 | 3964.38 | 286.80 | 2581.18 | Sold out |
30 | 374.71 | 3372.37 | 243.97 | 2195.73 | Sold out |
31 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
32 | 367.69 | 3309.22 | 239.40 | 2154.61 | Sold out |
33 | 369.05 | 3321.45 | 240.29 | 2162.58 | Sold out |
AMENITIES & FEATURES
- As per Dholera SIR GDCR norms the said plot can be used for Commercial and Residential purposes both.
- Gated society with compound wall, proper demarcation of Internal Plots and an attractive Entrance Gate.
- Common plot development like Park and Landscaping.
- Tree plantation and Street Lights inside Society.
- Provision for Water, Light and Drainage facilities.
"The project is as per General Development Control Regulations (GDCR) & Development
Plan of Dholera SIR Development Authority (DSIRDA)"