DHOLERA INTERNATIONAL AIRPORT CITY - IV
Dholera International Airport City is a Residential Plotting & Villas of SmartHomes Infrastructure Pvt. Ltd. It is a Part of Proposed 25 Acre Green Township in Village Kamatalav and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 110/3, New Survey Number: 266 | Village: Kamatalav | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 62 | Total Area: 2.23 Acres Approx. | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Foot Ball Court, Parking | 12 Meter and 7.5 Meters wide internal project roads |
Amenities And Features
- ✔ Plot Area starts from 150 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
DHOLERA INTERNATIONAL AIRPORT CITY - IV
DHOLERA INTERNATIONAL AIRPORT CITY - IV Plots Area Table | |||||
---|---|---|---|---|---|
New Survey Number: 266 | Village: Kamatalav | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
1 | 163.45 | 1471.06 | 99.72 | 897.49 | Available |
2 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
3 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
4 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
5 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
6 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
7 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
8 | 198.15 | 1783.34 | 120.89 | 1088.02 | Available |
9 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
10 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
11 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
12 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
13 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
14 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
15 | 169.23 | 1523.11 | 103.25 | 929.25 | Available |
16 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
17 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
18 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
19 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
20 | 179.66 | 1616.97 | 109.61 | 986.51 | Available |
21 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
22 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
23 | 176.43 | 1587.86 | 107.64 | 968.75 | Available |
24 | 203.95 | 1835.56 | 124.43 | 1119.88 | Available |
25 | 214.56 | 1931.01 | 130.90 | 1178.11 | Available |
26 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
27 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
28 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
29 | 148.30 | 1334.68 | 90.48 | 814.29 | Available |
30 | 148.30 | 1334.68 | 90.48 | 814.29 | Available |
31 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
32 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
33 | 147.02 | 1323.21 | 89.70 | 807.29 | Available |
34 | 238.65 | 2147.84 | 145.60 | 1310.40 | Available |
35 | 215.20 | 1936.83 | 131.30 | 1181.66 | Available |
36 | 144.59 | 1301.34 | 88.22 | 793.95 | Available |
37 | 145.38 | 1308.39 | 88.69 | 798.25 | Available |
38 | 146.16 | 1315.45 | 89.17 | 802.56 | Available |
39 | 146.93 | 1322.33 | 89.64 | 806.76 | Available |
40 | 149.06 | 1341.56 | 90.94 | 818.49 | Available |
41 | 150.30 | 1352.68 | 91.70 | 825.27 | Available |
42 | 166.47 | 1498.23 | 101.56 | 914.07 | Available |
43 | 183.13 | 1648.20 | 111.73 | 1005.56 | Available |
44 | 176.78 | 1591.03 | 107.85 | 970.69 | Available |
45 | 189.95 | 1709.59 | 115.89 | 1043.02 | Available |
46 | 203.11 | 1827.98 | 123.92 | 1115.25 | Available |
47 | 200.58 | 1805.22 | 122.37 | 1101.36 | Available |
48 | 207.81 | 1870.32 | 126.79 | 1141.08 | Available |
49 | 200.48 | 1804.34 | 122.31 | 1100.83 | Available |
50 | 206.77 | 1860.97 | 126.15 | 1135.38 | Available |
51 | 213.05 | 1917.43 | 129.98 | 1169.82 | Available |
52 | 219.34 | 1974.06 | 133.82 | 1204.37 | Available |
53 | 225.63 | 2030.69 | 137.66 | 1238.93 | Available |
54 | 231.93 | 2087.33 | 141.50 | 1273.48 | Available |
55 | 238.22 | 2143.96 | 145.34 | 1308.03 | Available |
56 | 244.51 | 2200.59 | 149.18 | 1342.58 | Available |
57 | 349.56 | 3146.08 | 213.27 | 1919.42 | Available |
58 | 145.79 | 1312.10 | 88.95 | 800.51 | Available |
59 | 178.60 | 1607.44 | 108.97 | 980.70 | Available |
60 | 123.64 | 1112.74 | 75.43 | 678.88 | Available |
61 | 137.22 | 1235.00 | 83.72 | 753.47 | Available |
62 | 141.67 | 1275.05 | 86.43 | 777.91 | Available |
Location Advantage
- 2 minutes from International Airport Zone
- 1 Kilometre from Metro Rail (Proposed)
- 1 Kilometre from 250 Meters Highway (Proposed)
- 2.5 Kilometres from State Highway 6
- 4 Roads (one existing) 3 Proposed roads from our project site to Airport
- 1 Minute from TP-I Dholera SIR (Aambli Village and Gogla Village)
- 1 Minute from Industrial Zone (Aambli Village and Gogla Village)
- 5 Minutes from Activation Zone SIR
- 5 Minutes from ABCD Building
- 2 Minutes from Anchor Hotel
- 1 Minute from School
- On Kamatalav - Gogla Road
- Several Residential Plotting Schemes in 1 kilometre
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration