Dholera ExpressWay City I
Dholera ExpressWay City I is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Anandpur and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 50, New Survey Number: 13 | Village: Anandpur | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 174 | Total Area: 6.14 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |
Special Offers
10% Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Booking Amount Only Rs. 10,000 | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |

Amenities And Features
- ✔ Plot Area starts from 125 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
DHOLERA EXPRESSWAY CITY-I

Dholera ExpressWay City I PLOTS AREA TABLE | ||||
---|---|---|---|---|
New Survey Number: 13 | Village: Anandpur | Taluka: Dholera | ||||
Sub Plot No. | SBU Area in Sq Yards | SBU Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet |
1 | 400.76 | 3606.82 | 247.97 | 2231.68 |
2 | 234.76 | 2112.81 | 145.25 | 1307.28 |
3 | 235.22 | 2116.98 | 145.54 | 1309.86 |
4 | 235.68 | 2121.16 | 145.83 | 1312.44 |
5 | 236.15 | 2125.33 | 146.12 | 1315.03 |
6 | 236.61 | 2129.51 | 146.4 | 1317.61 |
7 | 237.1 | 2133.86 | 146.7 | 1320.3 |
8 | 237.54 | 2137.86 | 146.98 | 1322.78 |
9 | 238.02 | 2142.21 | 147.28 | 1325.47 |
10 | 238.49 | 2146.38 | 147.56 | 1328.05 |
11 | 238.95 | 2150.56 | 147.85 | 1330.63 |
12 | 239.41 | 2154.73 | 148.14 | 1333.22 |
13 | 239.88 | 2158.91 | 148.42 | 1335.8 |
14 | 240.57 | 2165.17 | 148.85 | 1339.67 |
15 | 243.55 | 2191.96 | 150.7 | 1356.25 |
16 | 247.19 | 2224.67 | 152.94 | 1376.49 |
17 | 250.82 | 2257.37 | 155.19 | 1396.72 |
18 | 254.43 | 2289.91 | 157.43 | 1416.85 |
19 | 258.07 | 2322.61 | 159.68 | 1437.09 |
20 | 261.68 | 2355.14 | 161.91 | 1457.22 |
21 | 265.32 | 2387.85 | 164.16 | 1477.45 |
22 | 265.37 | 2388.37 | 164.2 | 1477.78 |
23 | 257.84 | 2320.52 | 159.53 | 1435.8 |
24 | 250.08 | 2250.76 | 154.74 | 1392.63 |
25 | 241.81 | 2176.31 | 149.62 | 1346.56 |
26 | 232.51 | 2092.63 | 143.87 | 1294.79 |
27 | 250.41 | 2253.72 | 154.94 | 1394.46 |
28 | 238.58 | 2147.25 | 147.62 | 1328.59 |
29 | 251.23 | 2261.03 | 155.44 | 1398.98 |
30 | 236.63 | 2129.68 | 146.41 | 1317.72 |
31 | 306.74 | 2760.66 | 189.79 | 1708.12 |
32 | 351.1 | 3159.91 | 217.24 | 1955.15 |
33 | 224.18 | 2017.65 | 138.71 | 1248.4 |
34 | 162.37 | 1461.31 | 100.46 | 904.17 |
35 | 162.37 | 1461.31 | 100.46 | 904.17 |
36 | 162.37 | 1461.31 | 100.46 | 904.17 |
37 | 168.59 | 1517.33 | 104.32 | 938.83 |
38 | 223.72 | 2013.47 | 138.43 | 1245.81 |
39 | 162.37 | 1461.31 | 100.46 | 904.17 |
40 | 162.37 | 1461.31 | 100.46 | 904.17 |
41 | 162.37 | 1461.31 | 100.46 | 904.17 |
42 | 162.37 | 1461.31 | 100.46 | 904.17 |
43 | 224.71 | 2022.35 | 139.04 | 1251.3 |
44 | 303.32 | 2729.86 | 187.68 | 1689.07 |
45 | 162.37 | 1461.31 | 100.46 | 904.17 |
46 | 162.37 | 1461.31 | 100.46 | 904.17 |
47 | 162.37 | 1461.31 | 100.46 | 904.17 |
48 | 162.37 | 1461.31 | 100.46 | 904.17 |
49 | 257.62 | 2318.61 | 159.4 | 1434.61 |
50 | 227.1 | 2043.92 | 140.52 | 1264.65 |
51 | 162.37 | 1461.31 | 100.46 | 904.17 |
52 | 162.37 | 1461.31 | 100.46 | 904.17 |
53 | 162.37 | 1461.31 | 100.46 | 904.17 |
54 | 162.37 | 1461.31 | 100.46 | 904.17 |
55 | 162.37 | 1461.31 | 100.46 | 904.17 |
56 | 162.37 | 1461.31 | 100.46 | 904.17 |
57 | 303.82 | 2734.39 | 187.99 | 1691.87 |
58 | 220.07 | 1980.6 | 136.16 | 1225.47 |
59 | 162.37 | 1461.31 | 100.46 | 904.17 |
60 | 162.37 | 1461.31 | 100.46 | 904.17 |
61 | 162.37 | 1461.31 | 100.46 | 904.17 |
62 | 162.37 | 1461.31 | 100.46 | 904.17 |
63 | 162.37 | 1461.31 | 100.46 | 904.17 |
64 | 162.37 | 1461.31 | 100.46 | 904.17 |
65 | 162.37 | 1461.31 | 100.46 | 904.17 |
66 | 184.27 | 1658.41 | 114.01 | 1026.12 |
67 | 294.35 | 2649.14 | 182.13 | 1639.13 |
68 | 162.37 | 1461.31 | 100.46 | 904.17 |
69 | 162.37 | 1461.31 | 100.46 | 904.17 |
70 | 162.37 | 1461.31 | 100.46 | 904.17 |
71 | 162.37 | 1461.31 | 100.46 | 904.17 |
72 | 162.37 | 1461.31 | 100.46 | 904.17 |
73 | 162.37 | 1461.31 | 100.46 | 904.17 |
74 | 162.37 | 1461.31 | 100.46 | 904.17 |
75 | 162.37 | 1461.31 | 100.46 | 904.17 |
76 | 220.55 | 1984.94 | 136.46 | 1228.16 |
77 | 299.1 | 2691.94 | 185.07 | 1665.61 |
78 | 162.37 | 1461.31 | 100.46 | 904.17 |
79 | 162.37 | 1461.31 | 100.46 | 904.17 |
80 | 162.37 | 1461.31 | 100.46 | 904.17 |
81 | 162.37 | 1461.31 | 100.46 | 904.17 |
82 | 162.37 | 1461.31 | 100.46 | 904.17 |
83 | 162.37 | 1461.31 | 100.46 | 904.17 |
84 | 162.37 | 1461.31 | 100.46 | 904.17 |
85 | 162.37 | 1461.31 | 100.46 | 904.17 |
86 | 162.37 | 1461.31 | 100.46 | 904.17 |
87 | 228.22 | 2054.01 | 141.21 | 1270.89 |
88 | 212.28 | 1910.49 | 131.34 | 1182.09 |
89 | 212.28 | 1910.49 | 131.34 | 1182.09 |
90 | 162.37 | 1461.31 | 100.46 | 904.17 |
91 | 162.37 | 1461.31 | 100.46 | 904.17 |
92 | 162.37 | 1461.31 | 100.46 | 904.17 |
93 | 162.37 | 1461.31 | 100.46 | 904.17 |
94 | 162.37 | 1461.31 | 100.46 | 904.17 |
95 | 162.37 | 1461.31 | 100.46 | 904.17 |
96 | 162.37 | 1461.31 | 100.46 | 904.17 |
97 | 162.37 | 1461.31 | 100.46 | 904.17 |
98 | 162.37 | 1461.31 | 100.46 | 904.17 |
99 | 299.66 | 2696.98 | 185.42 | 1668.73 |
100 | 157.88 | 1420.95 | 97.69 | 879.2 |
101 | 125.64 | 1130.77 | 77.74 | 699.65 |
102 | 125.64 | 1130.77 | 77.74 | 699.65 |
103 | 125.64 | 1130.77 | 77.74 | 699.65 |
104 | 125.64 | 1130.77 | 77.74 | 699.65 |
105 | 125.64 | 1130.77 | 77.74 | 699.65 |
106 | 125.64 | 1130.77 | 77.74 | 699.65 |
107 | 125.64 | 1130.77 | 77.74 | 699.65 |
108 | 125.64 | 1130.77 | 77.74 | 699.65 |
109 | 125.64 | 1130.77 | 77.74 | 699.65 |
110 | 125.64 | 1130.77 | 77.74 | 699.65 |
111 | 125.64 | 1130.77 | 77.74 | 699.65 |
112 | 125.64 | 1130.77 | 77.74 | 699.65 |
113 | 211.97 | 1907.7 | 131.15 | 1180.37 |
114 | 211.97 | 1907.7 | 131.15 | 1180.37 |
115 | 125.64 | 1130.77 | 77.74 | 699.65 |
116 | 125.64 | 1130.77 | 77.74 | 699.65 |
117 | 125.64 | 1130.77 | 77.74 | 699.65 |
118 | 125.64 | 1130.77 | 77.74 | 699.65 |
119 | 125.64 | 1130.77 | 77.74 | 699.65 |
120 | 125.64 | 1130.77 | 77.74 | 699.65 |
121 | 125.64 | 1130.77 | 77.74 | 699.65 |
122 | 125.64 | 1130.77 | 77.74 | 699.65 |
123 | 125.64 | 1130.77 | 77.74 | 699.65 |
124 | 125.64 | 1130.77 | 77.74 | 699.65 |
125 | 125.64 | 1130.77 | 77.74 | 699.65 |
126 | 125.64 | 1130.77 | 77.74 | 699.65 |
127 | 125.64 | 1130.77 | 77.74 | 699.65 |
128 | 157.4 | 1416.6 | 97.39 | 876.5 |
129 | 208.89 | 1880.04 | 129.25 | 1163.25 |
130 | 208.76 | 1878.83 | 129.17 | 1162.5 |
131 | 208.76 | 1878.83 | 129.17 | 1162.5 |
132 | 208.76 | 1878.83 | 129.17 | 1162.5 |
133 | 208.76 | 1878.83 | 129.17 | 1162.5 |
134 | 208.76 | 1878.83 | 129.17 | 1162.5 |
135 | 208.76 | 1878.83 | 129.17 | 1162.5 |
136 | 208.76 | 1878.83 | 129.17 | 1162.5 |
137 | 208.76 | 1878.83 | 129.17 | 1162.5 |
138 | 208.76 | 1878.83 | 129.17 | 1162.5 |
139 | 208.76 | 1878.83 | 129.17 | 1162.5 |
140 | 165.13 | 1486.19 | 102.17 | 919.56 |
141 | 165.13 | 1486.19 | 102.17 | 919.56 |
142 | 208.76 | 1878.83 | 129.17 | 1162.5 |
143 | 208.76 | 1878.83 | 129.17 | 1162.5 |
144 | 208.76 | 1878.83 | 129.17 | 1162.5 |
145 | 208.76 | 1878.83 | 129.17 | 1162.5 |
146 | 208.76 | 1878.83 | 129.17 | 1162.5 |
147 | 208.76 | 1878.83 | 129.17 | 1162.5 |
148 | 208.76 | 1878.83 | 129.17 | 1162.5 |
149 | 208.76 | 1878.83 | 129.17 | 1162.5 |
150 | 208.76 | 1878.83 | 129.17 | 1162.5 |
151 | 208.76 | 1878.83 | 129.17 | 1162.5 |
152 | 208.76 | 1878.83 | 129.17 | 1162.5 |
153 | 207.93 | 1871.34 | 128.65 | 1157.87 |
154 | 188.5 | 188.5 | 114.82 | 1033.34 |
155 | 188.5 | 188.5 | 114.82 | 1033.34 |
156 | 188.5 | 188.5 | 114.82 | 1033.34 |
157 | 188.5 | 188.5 | 114.82 | 1033.34 |
158 | 188.5 | 188.5 | 114.82 | 1033.34 |
159 | 188.5 | 188.5 | 114.82 | 1033.34 |
160 | 188.5 | 188.5 | 114.82 | 1033.34 |
161 | 188.5 | 188.5 | 114.82 | 1033.34 |
162 | 188.5 | 188.5 | 114.82 | 1033.34 |
163 | 188.5 | 188.5 | 114.82 | 1033.34 |
164 | 188.5 | 188.5 | 114.82 | 1033.34 |
165 | 188.5 | 188.5 | 114.82 | 1033.34 |
166 | 188.5 | 188.5 | 114.82 | 1033.34 |
167 | 188.5 | 188.5 | 114.82 | 1033.34 |
168 | 188.5 | 188.5 | 114.82 | 1033.34 |
169 | 188.5 | 188.5 | 114.82 | 1033.34 |
170 | 188.5 | 188.5 | 114.82 | 1033.34 |
171 | 188.5 | 188.5 | 114.82 | 1033.34 |
172 | 188.5 | 188.5 | 114.82 | 1033.34 |
173 | 188.5 | 188.5 | 114.82 | 1033.34 |
174 | 264.66 | 264.66 | 161.21 | 1450.87 |
Location Advantage
- On 250 meter Ahmedabad-Dholera Expressway
- 0 KM from Metro Railway
- 1.5 Km from Existing Ahmedabad-Bhavnagar Highway
- 7 mins from International Airport
- 10 minutes from Dholera SIR
- 15 Minutes from ABCD building
- 15 Minutes from ABCD building
- 30 minutes from Ahmedabad (Via Proposed Expressway NH 741)
- 30 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- 10 Minutes from TP1-Ambli, TP-1 Kadipur and TP-2 Bhadiyad
- On DMIC corridor

Government approved project

100% transparent policies

Clear Title
/ NA / NOC

High returns on Investments

Legally documented project

Immediate Registration