Dholera Expressway City I
Dholera Expressway City I is a Residential Plotting and Villas Project of SmartHomes Infrastructure Pvt. Ltd. It is a part of 50 acres of Green Township in Anandpur village of Dholera Taluka. The project is strategically located close to Ahmedabad – Dholera Expressway and just a few minutes from Dholera International Airport and Aviation Zone.
Quick Facts about the project
Old Survey Number: 50, New Survey Number: 13 | Village: Anandpur | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 171 | Total Area: 6.14 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Club House, Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |
Dholera Expressway City I Plots Area Table | |||||
---|---|---|---|---|---|
New Survey Number: 13 | Village: Anandpur | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
1 | 201.98 | 1817.90 | 125.43 | 1128.91 | Sold out |
2 | 188.79 | 1699.17 | 117.24 | 1055.18 | Sold out |
3 | 189.20 | 1702.81 | 117.49 | 1057.44 | Sold out |
4 | 189.60 | 1706.45 | 117.74 | 1059.70 | On Hold |
5 | 189.95 | 1709.57 | 117.96 | 1061.64 | On Hold |
6 | 190.27 | 1712.51 | 118.16 | 1063.47 | Sold out |
7 | 190.62 | 1715.63 | 118.37 | 1065.41 | Sold out |
8 | 190.95 | 1718.58 | 118.58 | 1067.24 | Sold out |
9 | 191.35 | 1722.22 | 118.83 | 1069.50 | Sold out |
10 | 191.70 | 1725.34 | 119.04 | 1071.43 | Available |
11 | 192.03 | 1728.29 | 119.25 | 1073.26 | On Hold |
12 | 192.37 | 1731.41 | 119.46 | 1075.20 | Available |
13 | 192.70 | 1734.35 | 119.67 | 1077.03 | Available |
14 | 193.11 | 1737.99 | 119.92 | 1079.29 | Available |
15 | 193.45 | 1741.11 | 120.13 | 1081.23 | On Hold |
16 | 193.78 | 1744.06 | 120.34 | 1083.06 | Available |
17 | 195.07 | 1755.67 | 121.14 | 1090.27 | Available |
18 | 197.50 | 1777.51 | 122.64 | 1103.83 | Available |
19 | 200.25 | 1802.30 | 124.35 | 1119.23 | Sold out |
20 | 203.22 | 1828.99 | 126.20 | 1135.80 | Available |
21 | 205.99 | 1853.95 | 127.92 | 1151.30 | Sold out |
22 | 208.55 | 1877.01 | 129.51 | 1165.62 | Available |
23 | 211.31 | 1901.79 | 131.22 | 1181.01 | Sold out |
24 | 214.14 | 1927.27 | 132.98 | 1196.83 | Sold out |
25 | 216.51 | 1948.59 | 134.45 | 1210.07 | Sold out |
26 | 214.48 | 1930.39 | 133.19 | 1198.77 | Sold out |
27 | 208.55 | 1877.01 | 129.51 | 1165.62 | Sold out |
28 | 202.62 | 1823.62 | 125.83 | 1132.47 | Sold out |
29 | 196.34 | 1767.11 | 121.93 | 1097.38 | Sold out |
30 | 189.47 | 1705.23 | 117.66 | 1058.95 | Sold out |
31 | 182.32 | 1640.93 | 113.22 | 1019.01 | Sold out |
32 | 175.18 | 1576.62 | 108.78 | 979.08 | Sold out |
33 | 191.43 | 1722.91 | 118.88 | 1069.93 | Sold out |
34 | 182.11 | 1639.02 | 113.09 | 1017.83 | Sold out |
35 | 165.22 | 1487.01 | 102.60 | 923.43 | Sold out |
36 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
37 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
38 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
39 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
40 | 127.74 | 1149.71 | 79.33 | 713.97 | Sold out |
41 | 175.41 | 1578.70 | 108.93 | 980.37 | Available |
42 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
43 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
44 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
45 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
46 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
47 | 146.48 | 1318.36 | 90.96 | 818.70 | Sold out |
48 | 223.48 | 2011.34 | 138.78 | 1249.04 | Sold out |
49 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
50 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
51 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
52 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
53 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
54 | 203.79 | 1834.19 | 126.55 | 1139.03 | Available |
55 | 157.48 | 1417.33 | 97.79 | 880.16 | Available |
56 | 127.11 | 1143.99 | 78.93 | 710.41 | Sold out |
57 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
58 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
59 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
60 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
61 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
62 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
63 | 225.92 | 2033.35 | 140.30 | 1262.71 | Sold out |
64 | 154.63 | 1391.68 | 96.02 | 864.23 | Sold out |
65 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
66 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
67 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
68 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
69 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
70 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
71 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
72 | 127.11 | 1143.99 | 78.93 | 710.41 | Sold out |
73 | 131.77 | 1185.93 | 81.82 | 736.46 | Sold out |
74 | 196.96 | 1772.68 | 122.315 | 1100.83 | Sold out |
75 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
76 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
77 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
78 | 148.29 | 1334.65 | 92.09 | 828.82 | Available |
79 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
80 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
81 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
82 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
83 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
84 | 114.70 | 1032.36 | 71.23 | 641.09 | Sold out |
85 | 191.70 | 1725.34 | 119.04 | 1071.43 | Sold out |
86 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
87 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
88 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
89 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
90 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
91 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
92 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
93 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
94 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
95 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
96 | 112.87 | 1015.82 | 70.09 | 630.81 | Sold out |
97 | 221.05 | 1989.46 | 137.27 | 1235.46 | Available |
98 | 221.05 | 1989.46 | 137.27 | 1235.46 | Available |
99 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
100 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
101 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
102 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
103 | 148.29 | 1334.65 | 92.09 | 828.82 | Available |
104 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
105 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
106 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
107 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
108 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
109 | 148.29 | 1334.65 | 92.09 | 828.82 | Sold out |
110 | 172.96 | 1556.69 | 107.41 | 966.70 | Sold out |
111 | 228.12 | 2053.11 | 141.66 | 1274.98 | Sold out |
112 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
113 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
114 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
115 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
116 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
117 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
118 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
119 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
120 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
121 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
122 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
123 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
124 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
125 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
126 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
127 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
128 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
129 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
130 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
131 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
132 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
133 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
134 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
135 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
136 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
137 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
138 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
139 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
140 | 125.18 | 1126.65 | 77.73 | 699.65 | Sold out |
141 | 219.16 | 1972.51 | 136.10 | 1224.93 | Sold out |
142 | 191.82 | 1726.38 | 119.12 | 1072.08 | Sold out |
143 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
144 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
145 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
146 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
147 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
148 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
149 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
150 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
151 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
152 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
153 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
154 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
155 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
156 | 173.33 | 1559.98 | 107.63 | 968.75 | Sold out |
157 | 184.88 | 1663.98 | 114.81 | 1033.33 | Available |
158 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
159 | 184.88 | 1663.98 | 114.81 | 1033.33 | On Hold |
160 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
161 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
162 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
163 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
164 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
165 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
166 | 184.88 | 1663.98 | 114.81 | 1033.33 | On Hold |
167 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
168 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
169 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
170 | 184.88 | 1663.98 | 114.81 | 1033.33 | Sold out |
171 | 169.98 | 1529.82 | 105.55 | 950.02 | Sold out |
Location Advantage
- On 250 meter Ahmedabad-Dholera Expressway
- 0 KM from Metro Railway
- 1.5 Km from Existing Ahmedabad-Bhavnagar Highway
- 7 mins from International Airport
- 12 minutes from Dholera SIR Boundary
- 20 Minutes from ABCD building
- 30 minutes from Ahmedabad (Via Proposed Expressway NH 741)
- 40 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- 12 Minutes from TP1-Ambli, TP-1 Kadipur and TP-2 Bhadiyad
Amenities & Features
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration