Just Enter Your Contact Number For Call Back, 24*7
Dholera SIR Enquiry




Dholera Smart City Phase 5 presents Olive Garden

Olive Garden is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Shela and Taluka Dholera.

Quick Facts about the project

Old Survey Number: 104, New Survey Number: 154 | Village: Shela | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 178 | Total Area: 6 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |

Special Offers

10% Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Booking Amount Only Rs. 10,000 | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |

Location Advantage

  • Zero Kilometres from Dholera SIR
  • Adjoining SIR villages: Aambli, Kadipur and Bhadiyad
  • A walk away to TP 1 & TP 2
  • Closer to Central Spine, Ahmedabad-Dholera-Bhavnagar 250 meter/10 lane Express Highway
  • 1.5 kms from Metro Railway
  • 7 kms from Dholera International Airport
  • 3.5 kms from ABCD building (Proposed Road)
  • Close to 45 meter TP road
  • Good Potential for Rental Income
  • 40 minutes from Ahmedabad (Via Proposed Express way NH 741)
  • 20 minutes from Bhavnagar (Via Proposed Expressway NH 741)
  • Inside DMIC corridor

Amenities And Features

  • Plot Area starts from 1500 Sq. Yard
  • Every plot to be properly demarcated with boundary
  • Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
  • Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
  • Boundary Wall with an attractive entrance gate
  • Street Lights on internal Roads of the Society.
  • Tree Plantation Lined Internal Roads for Green & Natural Environment.
  • Designer Gazebos at different locations.

Project Location of Dholera Smart City Phase 5

Dholera Sir Plots

DHOLERA SMART CITY PHASE 5 - Olive Garden -- Survey No. 154


Book Plot
Online




Residential Plots, Villas and Bunglows

Master Plan Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
OLIVE GARDEN PLOTS AREA TABLE
New Survey Number: 154 | Village: Shela | Taluka: Dholera
Sub Plot No. Area in Sq Yards Area in Sq feet Status
1 102.63 923.65 Sold out
2 106.16 955.41 Sold out
3 114.86 1033.73 Sold out
4 119.82 1078.35 Sold out
5 124.88 1123.95 Sold out
6 129.84 1168.57 Sold out
7 134.85 1213.68 Sold out
8 139.74 1257.65 Sold out
9 144.68 1302.10 Sold out
10 149.67 1347.05 Sold out
11 154.59 1391.34 Sold out
12 159.59 1436.29 Sold out
13 164.51 1480.58 Sold out
14 169.59 1526.34 Sold out
15 174.19 1567.70 Sold out
16 185.17 1666.55 Sold out
17 227.53 2047.77 Sold out
18 327.90 2951.06 Sold out
19 181.10 1629.91 Sold out
20 171.26 1541.32 Sold out
21 167.04 1503.38 Sold out
22 162.61 1463.48 Sold out
23 158.36 1425.21 Sold out
24 153.53 1381.73 Sold out
25 149.58 1346.26 Sold out
26 145.42 1308.78 Sold out
27 141.10 1269.86 Sold out
28 136.68 1230.12 Sold out
29 132.21 1189.90 Sold out
30 128.03 1152.29 Sold out
31 123.58 1112.23 Sold out
32 119.31 1073.79 Sold out
33 111.15 1000.35 Sold out
34 97.16 874.47 Sold out
35 147.17 1324.57 Sold out
36 116.36 1047.25 Sold out
37 115.80 1042.20 Sold out
38 115.80 1042.20 Sold out
39 115.80 1042.20 Sold out
40 116.36 1047.25 Sold out
41 116.36 1047.25 Sold out
42 116.36 1047.25 Sold out
43 116.36 1047.25 Sold out
44 116.36 1047.25 Sold out
45 116.36 1047.25 Sold out
46 116.36 1047.25 Sold out
47 116.36 1047.25 Sold out
48 116.36 1047.25 Sold out
49 116.36 1047.25 Sold out
50 116.36 1047.25 Sold out
51 101.74 915.67 Sold out
52 142.78 1285.00 Sold out
53 116.60 1049.37 Sold out
54 116.60 1049.37 Sold out
55 116.60 1049.37 Sold out
56 116.60 1049.37 Sold out
57 116.60 1049.37 Sold out
58 116.60 1049.37 Sold out
59 116.60 1049.37 Sold out
60 116.60 1049.37 Sold out
61 116.60 1049.37 Sold out
62 116.60 1049.37 Sold out
63 116.60 1049.37 Sold out
64 116.60 1049.37 Sold out
65 116.60 1049.37 Sold out
66 116.60 1049.37 Sold out
67 116.60 1049.37 Sold out
68 107.19 964.69 Sold out
69 92.28 830.52 Sold out
70 101.85 916.65 Sold out
71 101.85 916.65 Sold out
72 101.85 916.65 Sold out
73 101.85 916.65 Sold out
74 101.85 916.65 Sold out
75 101.33 911.93 Sold out
76 101.85 916.65 Sold out
77 101.85 916.65 Sold out
78 101.85 916.65 Sold out
79 101.85 916.65 Sold out
80 101.85 916.65 Sold out
81 101.85 916.65 Sold out
82 101.85 916.65 Sold out
83 101.85 916.65 Sold out
84 104.04 936.36 Sold out
85 112.18 1009.63 Sold out
86 123.16 1108.48 Sold out
87 95.05 855.42 Sold out
88 94.99 854.93 Sold out
89 96.35 867.15 Sold out
90 95.90 863.07 Sold out
91 97.47 877.24 Sold out
92 98.03 882.29 Sold out
93 98.50 886.52 Sold out
94 99.15 892.39 Sold out
95 99.82 898.41 Sold out
96 100.49 904.44 Sold out
97 101.16 910.46 Sold out
98 101.63 914.70 Sold out
99 102.41 921.70 Sold out
100 103.08 927.72 Sold out
101 103.13 928.21 Sold out
102 115.80 1042.20 Sold out
103 324.66 2921.91 Sold out
104 140.84 1267.58 Sold out
105 151.35 1362.19 Sold out
106 151.35 1362.19 Sold out
107 144.04 1296.40 Sold out
108 191.50 1723.54 Sold out
109 214.63 1931.66 Available
110 186.46 1678.11 Sold out
111 194.33 1748.95 Sold out
112 194.33 1748.95 Sold out
113 194.33 1748.95 Sold out
114 194.33 1748.95 Sold out
115 194.33 1748.95 Sold out
116 246.08 2214.68 Sold out
117 192.88 1735.92 Sold out
118 114.12 1027.06 Sold out
119 114.12 1027.06 Sold out
120 114.12 1027.06 Sold out
121 114.12 1027.06 Sold out
122 114.12 1027.06 Sold out
123 114.12 1027.06 Sold out
124 114.12 1027.06 Sold out
125 114.12 1027.06 Sold out
126 114.12 1027.06 Sold out
127 114.12 1027.06 Sold out
128 114.12 1027.06 Sold out
129 114.12 1027.06 Sold out
130 114.12 1027.06 Sold out
131 149.18 1342.65 Sold out
132 159.70 1437.26 Sold out
133 149.18 1342.65 Sold out
134 114.12 1027.06 Sold out
135 114.12 1027.06 Sold out
136 114.12 1027.06 Sold out
137 114.12 1027.06 Sold out
138 114.12 1027.06 Sold out
139 114.12 1027.06 Sold out
140 114.12 1027.06 Sold out
141 114.12 1027.06 Sold out
142 114.12 1027.06 Sold out
143 114.12 1027.06 Sold out
144 114.12 1027.06 Sold out
145 114.12 1027.06 Sold out
146 114.12 1027.06 Sold out
147 174.77 1572.91 Sold out
148 145.58 1310.24 Sold out
149 114.12 1027.06 Sold out
150 114.12 1027.06 Sold out
151 114.12 1027.06 Sold out
152 114.12 1027.06 Sold out
153 114.12 1027.06 Sold out
154 114.12 1027.06 Sold out
155 114.12 1027.06 Sold out
156 114.12 1027.06 Sold out
157 114.12 1027.06 Sold out
158 114.12 1027.06 Sold out
159 114.12 1027.06 Sold out
160 114.12 1027.06 Sold out
161 114.12 1027.06 Sold out
162 149.18 1342.62 Sold out
163 159.70 1437.26 Sold out
164 146.56 1319.04 Sold out
165 114.12 1027.06 Sold out
166 114.12 1027.06 Sold out
167 114.12 1027.06 Sold out
168 114.12 1027.06 Sold out
169 114.12 1027.06 Sold out
170 114.12 1027.06 Sold out
171 114.12 1027.06 Sold out
172 114.12 1027.06 Sold out
173 114.12 1027.06 Sold out
174 114.12 1027.06 Sold out
175 114.12 1027.06 Sold out
176 114.12 1027.06 Sold out
177 114.12 1027.06 Sold out
178 128.23 1154.08 Sold out

Government approved project

100% transparent policies

Clear Title
/ NA / NOC

High returns on Investments

Legally documented project

Immediate Registration

QUICK ENQUIRY FORM

Contact Details

+91 7096961250

New Launch Project