DHOLERA EXPRESSWAY AVENUE- IV
Dholera Expressway Avenue- IV is a Residential Plotting & Villas of SmartHomes Infrastructure Pvt. Ltd. It is a Part of Proposed 100 Acre Green Township in Village Pipali and Taluka Dholera.
Quick Facts about the project
Old Survey Number: 361, New Survey Number: 790 | Village: Pipali | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 158 | Total Area: 5.75 Acres Approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center| 12 Meter and 7.5 Meters wide internal project roads |
Amenities And Features
- ✔ Plot Area starts from 150 Sq. Yard
- ✔ Every plot to be properly demarcated with boundary
- ✔ Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
- ✔ Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
- ✔ Boundary Wall with an attractive entrance gate
- ✔ Street Lights on internal Roads of the Society.
- ✔ Tree Plantation Lined Internal Roads for Green & Natural Environment.
- ✔ Designer Gazebos at different locations.
DHOLERA EXPRESSWAY AVENUE- IV
Dholera Expressway Avenue 4 Plots Area Table | |||||
---|---|---|---|---|---|
Old Survey Number: 361, New Survey Number: 790 | Village: Pipali | Taluka: Dholera | |||||
Sub Plot No. | Super Area in Sq Yards | Super Area in Sq feet | Carpet Area in Sq Yard | Carpet Area in Sq feet | Status |
1 | 363.88 | 3274.89 | 222.00 | 1998.01 | Available |
2 | 271.63 | 2444.68 | 165.72 | 1491.50 | Available |
3 | 271.98 | 2447.84 | 165.94 | 1493.43 | Available |
4 | 272.33 | 2450.98 | 166.15 | 1495.34 | Available |
5 | 272.68 | 2454.14 | 166.36 | 1497.27 | Available |
6 | 359.80 | 3238.19 | 219.51 | 1975.62 | Available |
7 | 361.30 | 3251.69 | 220.43 | 1983.85 | Available |
8 | 274.63 | 2471.69 | 167.55 | 1507.98 | Available |
9 | 274.98 | 2474.83 | 167.77 | 1509.90 | Available |
10 | 334.20 | 3007.76 | 203.89 | 1835.03 | Available |
11 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
12 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
13 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
14 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
15 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
16 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
17 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
18 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
19 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
20 | 217.37 | 1956.36 | 132.62 | 1193.58 | Available |
21 | 217.34 | 1956.10 | 132.60 | 1193.42 | Available |
22 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
23 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
24 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
25 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
26 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
27 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
28 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
29 | 172.96 | 1556.66 | 105.52 | 949.72 | Available |
30 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
31 | 201.05 | 1809.47 | 122.66 | 1103.96 | Available |
32 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
33 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
34 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
35 | 172.96 | 1556.66 | 105.52 | 949.72 | Available |
36 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
37 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
38 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
39 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
40 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
41 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
42 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
43 | 174.50 | 1570.51 | 106.46 | 958.17 | Available |
44 | 241.85 | 2176.65 | 147.55 | 1327.98 | Available |
45 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
46 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
47 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
48 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
49 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
50 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
51 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
52 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
53 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
54 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
55 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
56 | 213.60 | 1922.37 | 130.32 | 1172.84 | Available |
57 | 188.24 | 1694.14 | 114.84 | 1033.59 | Available |
58 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
59 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
60 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
61 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
62 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
63 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
64 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
65 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
66 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
67 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
68 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
69 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
70 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
71 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
72 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
73 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
74 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
75 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
76 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
77 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
78 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
79 | 147.32 | 1325.90 | 89.88 | 808.93 | Available |
80 | 103.80 | 934.19 | 63.33 | 569.95 | Available |
81 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
82 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
83 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
84 | 141.78 | 1275.98 | 86.50 | 778.48 | Available |
85 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
86 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
87 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
88 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
89 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
90 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
91 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
92 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
93 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
94 | 182.20 | 1639.76 | 111.16 | 1000.42 | Available |
95 | 101.92 | 917.25 | 62.18 | 559.62 | Available |
96 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
97 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
98 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
99 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
100 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
101 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
102 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
103 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
104 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
105 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
106 | 141.58 | 1274.26 | 86.38 | 777.42 | Available |
107 | 141.78 | 1275.98 | 86.50 | 778.48 | Available |
108 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
109 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
110 | 156.98 | 1412.79 | 95.77 | 861.94 | Available |
111 | 242.45 | 2182.07 | 147.92 | 1331.28 | Available |
112 | 127.42 | 1146.79 | 77.74 | 699.65 | Available |
113 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
114 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
115 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
116 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
117 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
118 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
119 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
120 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
121 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
122 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
123 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
124 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
125 | 225.28 | 2027.54 | 137.44 | 1237.00 | Available |
126 | 306.33 | 2756.94 | 186.89 | 1682.01 | Available |
127 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
128 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
129 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
130 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
131 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
132 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
133 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
134 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
135 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
136 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
137 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
138 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
139 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
140 | 269.09 | 2421.82 | 164.17 | 1477.55 | Available |
141 | 244.30 | 2198.71 | 149.05 | 1341.43 | Available |
142 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
143 | 172.95 | 1556.54 | 105.52 | 949.65 | Available |
144 | 173.17 | 1558.52 | 105.65 | 950.85 | Available |
145 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
146 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
147 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
148 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
149 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
150 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
151 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
152 | 190.35 | 1713.16 | 116.13 | 1045.20 | Available |
153 | 173.14 | 1558.27 | 105.63 | 950.70 | Available |
154 | 152.90 | 1376.14 | 93.29 | 839.58 | Available |
155 | 219.59 | 1976.30 | 133.97 | 1205.74 | Available |
156 | 194.94 | 1754.42 | 118.93 | 1070.37 | Available |
157 | 153.25 | 1379.25 | 93.50 | 841.48 | Available |
158 | 173.22 | 1558.94 | 105.68 | 951.11 | Available |
Location Advantage
- On 250 meter Ahmedabad-Dholera Expressway
- 0 KM from Metro Railway
- 1 Km from Existing Ahmedabad-Bhavnagar Highway
- 7 mins from International Airport
- 12 minutes from Dholera SIR Boundary
- 20 Minutes from ABCD building
- 30 minutes from Ahmedabad (Via Proposed Expressway NH 741)
- 40 minutes from Bhavnagar (Via Proposed Expressway NH 741)
- 12 Minutes from TP1-Ambli, TP-1 Kadipur and TP-2 Bhadiyad
Government approved project
100% transparent policies
Clear Title
/ NA / NOC
High returns on Investments
Legally documented project
Immediate Registration