ABCD GREENS II @ TP2 (West) Residential Zone, DHOLERA SIR
ABCD GREENS II, a project by SmartHomes Infrastructure is in Town Planning 2 (TP 2) west in residential zone of Dholera SIR. The project is very beautifully located on 18 Meter wide TP road. The project comes under Development Phase 1 of Dholera SIR. Dholera Smart City development will happen in phased manner. The first phase of development will cover Town Planning 1 and Town Planning 2 for which the time line set by Government is year 2022.
The Central Government has already approved finances and plan for construction of the major components of the infrastructure including Roads and Allied Services, ABCD Building Complex, Water Treatment, Sewage Treatment and Common Effluent Treatment Plants of worth Rs. 2784 Crores in first phase of development. And, as our project location is in the central region of TP 2 and has maximum location advantages as it is closer to Dholera Expressway and Metro Station, so investing in ABCD Greens project II is likely to give very good returns on your investments.
QUICK FACTS ABOUT THE PROJECT
Old Survey No. 226 |
New Survey No. 663 |
Village: Gorasu |
Taluka: Dholera|
District: Ahmedabad |
Total Area: 29,543 Sq Meters Approx.
Total No. of Sub Plots: 42 |
2 Common Plots |
Compound Wall and an entrance Gate |
Proper demarcation between plots |
Internal Roads | Tree Plantation and Street Lights
Project Location of Abcd greens ii
Comes under 250 meter expressway scheme
Location Advantage
ABCD Greens inside TP 2 (west) Residential Zone, Village Gorasu, Dholera SIR!!!
- ✔ 2 minutes from ABCD Building, Dholera SIR.
- ✔ 2 minutes from Dholera City Center.
- ✔ 2 minutes from Public Facilities.
- ✔ 2 minutes from Knowledge & IT Zone.
- ✔ 2 minutes from Industrial Zone.
- ✔ 3 minutes from Activation Area.
- ✔ 2 minutes from 250 meter wide expressway connecting Ahmedabad - Dholera - Bhavnagar.
- ✔ 2 minutes from Metro Station.
- ✔ 2 minutes from Green Zone.
- ✔ 2 minutes from Sport & Recreation Zone.
ABCD GREENS-2 PLOTS AREA TABLE | |||||
---|---|---|---|---|---|
TP 2, Dholera SIR | New Survey Number: 663 | Village: Gorasu | Taluka: Dholera | |||||
Sub Plot No. | Area in Sq Yards | Area in Sq feet | Status | ||
1 | 523.16 | 4708.36 | Sold out | ||
2 | 523.16 | 4708.36 | Sold out | ||
3 | 523.16 | 4708.36 | Sold out | ||
4 | 523.37 | 4710.25 | Sold out | ||
5 | 377.78 | 3399.96 | Sold out | ||
6 | 375.98 | 3383.74 | On Hold | ||
7 | 375.98 | 3383.74 | On Hold | ||
8 | 499.67 | 4497.01 | On Hold | ||
9 | 478.85 | 4309.60 | Sold out | ||
10 | 355.17 | 3196.49 | On Hold | ||
11 | 355.17 | 3196.49 | Sold out | ||
12 | 356.11 | 3205.00 | Sold out | ||
13 | 356.11 | 3205.00 | Sold out | ||
14 | 355.17 | 3196.49 | On Hold | ||
15 | 355.17 | 3196.49 | On Hold | ||
16 | 496.16 | 4465.36 | On Hold | ||
17 | 523.16 | 4708.36 | Sold out | ||
18 | 354.00 | 3185.94 | On Hold | ||
19 | 354.00 | 3185.94 | On Hold | ||
20 | 354.00 | 3185.94 | On Hold | ||
21 | 354.00 | 3185.94 | Sold out | ||
22 | 354.00 | 3185.94 | On Hold | ||
23 | 354.00 | 3185.94 | On Hold | ||
24 | 354.00 | 3185.94 | On Hold | ||
25 | 482.14 | 4339.21 | On Hold | ||
26 | 523.16 | 4708.36 | Sold out | ||
27 | 496.16 | 4465.36 | Sold out | ||
28 | 355.17 | 3196.49 | On Hold | ||
29 | 355.17 | 3196.49 | Sold out | ||
30 | 356.11 | 3205.00 | Sold out | ||
31 | 356.11 | 3205.00 | Sold out | ||
32 | 355.17 | 3196.49 | Sold out | ||
33 | 355.17 | 3196.49 | Sold out | ||
34 | 478.85 | 4309.60 | On Hold | ||
35 | 499.67 | 4497.01 | On Hold | ||
36 | 375.98 | 3383.74 | On Hold | ||
37 | 375.98 | 3383.74 | On Hold | ||
38 | 377.78 | 3399.96 | Sold out | ||
39 | 523.37 | 4710.25 | Sold out | ||
40 | 523.16 | 4708.36 | Sold out | ||
41 | 523.16 | 4708.36 | Sold out | ||
42 | 523.16 | 4708.36 | Sold out |
Proposed Development @ Abcd greens II
AMENITIES & FEATURES
- ✔ Gated society with compound wall, proper demarcation of Internal Plots and an attractive Entrance Gate.
- ✔ Common plot development like Park and Landscaping.
- ✔ Tree plantation and Street Lights inside Society.
- ✔ Provision for Water, Light and Drainage facilities.
- ✔ Plug and Play Infrastructure is getting developed by Government in Dholera SIR.
"The project is as per General Development Control Regulations (GDCR) & Development Plan of Dholera SIR Development Authority (DSIRDA)"